| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| 1 | Mike Wheeler | 114 | 96 | 36 | 210 | -18 |
| 2 | Victor Ranieri | 91 | 79 | 36 | 170 | -12 |
| 3 | Diarmuid Swan | 105 | 94 | 36 | 199 | -11 |
| T4 | Lee DeDauw | 102 | 94 | 36 | 196 | -8 |
| T4 | Hoang Nguyen | 90 | 82 | 36 | 172 | -8 |
| 6 | Mark Coons | 98 | 96 | 36 | 194 | -2 |
| T7 | Robert Burd | 101 | 100 | 36 | 201 | -1 |
| T7 | Alex DeGrazia | 111 | 110 | 36 | 221 | -1 |
| 9 | Norm Vince | 88 | 90 | 36 | 178 | 2 |
| T10 | Barry White | 97 | 100 | 36 | 197 | 3 |
| T10 | Jason Murray | 99 | 102 | 36 | 201 | 3 |
| T12 | Bob Sikorski | 83 | 87 | 36 | 170 | 4 |
| T12 | Sharad Kerur | 100 | 104 | 36 | 204 | 4 |
| T14 | Russ Logisse | 93 | 99 | 36 | 192 | 6 |
| T14 | Maurice Swan | 88 | 94 | 36 | 182 | 6 |
| T14 | Andrew Itwaru | 88 | 94 | 36 | 182 | 6 |
| T14 | Lou Dinatale | 90 | 96 | 36 | 186 | 6 |
| 18 | Doug Smith | 93 | 100 | 36 | 193 | 7 |
| 19 | Ernie Loch | 96 | 104 | 36 | 200 | 8 |
| 20 | Paul Ungureanu | 103 | 114 | 36 | 217 | 11 |
| T21 | Rob Olivier | 94 | 106 | 36 | 200 | 12 |
| T21 | Gary MacGregor | 93 | 105 | 36 | 198 | 12 |
| T23 | Amr Ebaid | 120 | 133 | 36 | 253 | 13 |
| T23 | Nelson Torrao | 88 | 101 | 36 | 189 | 13 |
| T25 | Johnson Nguyen | 84 | 100 | 36 | 184 | 16 |
| T25 | Armando Aloi | 92 | 108 | 36 | 200 | 16 |
| 27 | George Stephenson | 84 | 103 | 36 | 187 | 19 |
