| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| 1 | Bobby Roy | 102 | 82 | 36 | 184 | -20 |
| T2 | Doug Brown | 101 | 94 | 36 | 195 | -7 |
| T2 | Larry Withyman | 102 | 95 | 36 | 197 | -7 |
| T4 | Robin Hutchins | 99 | 93 | 36 | 192 | -6 |
| T4 | Ian Ervine | 90 | 84 | 36 | 174 | -6 |
| T6 | Doug Ogilvie | 99 | 94 | 36 | 193 | -5 |
| T6 | Cory Graff | 94 | 89 | 36 | 183 | -5 |
| T6 | Bob Chapman | 92 | 87 | 36 | 179 | -5 |
| T9 | Bruce Cooke | 81 | 77 | 36 | 158 | -4 |
| T9 | Mike Worona | 92 | 88 | 36 | 180 | -4 |
| T9 | Creig Tranmer | 89 | 85 | 36 | 174 | -4 |
| T9 | Ryan Tanabe | 86 | 82 | 36 | 168 | -4 |
| T13 | Gerry Beasley | 91 | 88 | 36 | 179 | -3 |
| T13 | An Lam | 94 | 91 | 36 | 185 | -3 |
| T13 | John Carbone | 87 | 84 | 36 | 171 | -3 |
| T13 | Peter Cuthbert | 92 | 89 | 36 | 181 | -3 |
| T17 | Franco Abatecola | 86 | 85 | 36 | 171 | -1 |
| T17 | Terry Fitzgibbon | 97 | 96 | 36 | 193 | -1 |
| T17 | Tim Chevalier | 83 | 82 | 36 | 165 | -1 |
| T20 | David Low | 95 | 95 | 36 | 190 | 0 |
| T20 | Ryan Park | 85 | 85 | 36 | 170 | 0 |
| T20 | Dan Buckley | 100 | 100 | 36 | 200 | 0 |
| T23 | Bill McLean | 86 | 87 | 36 | 173 | 1 |
| T23 | David Johnson | 89 | 90 | 36 | 179 | 1 |
| T23 | Brad Conley | 98 | 99 | 36 | 197 | 1 |
| 26 | Richard Lowden | 86 | 88 | 36 | 174 | 2 |
| T27 | Toru Tagawa | 84 | 88 | 36 | 172 | 4 |
| T27 | John Petrovski | 82 | 86 | 36 | 168 | 4 |
| T29 | Frederik Snel | 87 | 92 | 36 | 179 | 5 |
| T29 | Slavik Dyvoniak | 86 | 91 | 36 | 177 | 5 |
| 31 | Shawn Kowalyshyn | 92 | 99 | 36 | 191 | 7 |
| 32 | David Tollefson | 84 | 92 | 36 | 176 | 8 |
| 33 | Larry Andrews | 86 | 96 | 36 | 182 | 10 |
| T34 | Brad Golden | 84 | 96 | 36 | 180 | 12 |
| T34 | Dick Terashita | 86 | 98 | 36 | 184 | 12 |
| 36 | Steve Zimmermann | 80 | 93 | 36 | 173 | 13 |
| 37 | Gerry Hunt | 86 | 103 | 36 | 189 | 17 |
