Rob Cowan Profile
| # | Tournament | Points |
|---|---|---|
| 1 | The Golf Town Tour Championship | 150.0 |
| 2 | The RBC Visa Infinite Avion Open^ | 150.0 |
| 3 | The Nature Valley Masters | 100.0 |
| 4 | The G&G Shootout | 100.0 |
| 5 | The Howard Johnson Open | 100.0 |
| 6 | North Halton G&CC | 100.0 |
| 7 | The Ecco Classic | 75.0 |
| 8 | The TaylorMade Tussle | 40.0 |
| 9 | The Battle at The Peaks | 40.0 |
| 10 | The Golf Town Season Opener | 20.0 |
| Total | 875.0 |
Mike Bondy Profile
| # | Tournament | Points |
|---|---|---|
| 1 | The Howard Johnson Open | 100.0 |
| 2 | The Battle at The Peaks | 100.0 |
| 3 | The Golf Town Season Opener | 75.0 |
| 4 | The Golf Town Tour Championship | 70.0 |
| 5 | The TaylorMade Tussle | 60.0 |
| 6 | The Fairways Magazine Challenge | 30.0 |
| 7 | North Halton G&CC | 30.0 |
| 8 | The TaylorMade Rumble | 10.0 |
| 9 | The G&G Shootout | 10.0 |
| 10 | The RBC Visa Infinite Avion Open^ | 7.5 |
| Total | 492.5 |
Ken Pettit Profile
| # | Tournament | Points |
|---|---|---|
| 1 | North Halton G&CC | 75.0 |
| 2 | The Nature Valley Masters | 60.0 |
| 3 | The Ecco Classic | 60.0 |
| 4 | The Howard Johnson Open | 60.0 |
| 5 | The TaylorMade Rumble | 45.0 |
| 6 | The Golf Town Tour Championship | 40.0 |
| 7 | The G&G Shootout | 35.0 |
| 8 | The Fairways Magazine Challenge | 30.0 |
| 9 | The Sundog Summit | 30.0 |
| 10 | The CGT Major^ | 15.0 |
| Total | 450.0 |
Dave Watts Profile
| # | Tournament | Points |
|---|---|---|
| 1 | The Fairways Magazine Challenge | 100.0 |
| 2 | The CGT Major^ | 90.0 |
| 3 | The G&G Shootout | 75.0 |
| 4 | The Howard Johnson Open | 50.0 |
| 5 | North Halton G&CC | 30.0 |
| 6 | The Sundog Summit | 20.0 |
| 7 | The Golf Town Tour Championship | 20.0 |
| 8 | The TaylorMade Tussle | 10.0 |
| 9 | The Nature Valley Masters | 10.0 |
| 10 | The Golf Town Season Opener | 10.0 |
| Total | 415.0 |
David Ashleigh Profile
| # | Tournament | Points |
|---|---|---|
| 1 | The Golf Town Tour Championship | 120.0 |
| 2 | The TaylorMade Rumble | 75.0 |
| 3 | The G&G Shootout | 75.0 |
| 4 | The Howard Johnson Open | 50.0 |
| 5 | The Nature Valley Masters | 40.0 |
| 6 | The Golf Town Season Opener | 40.0 |
| 7 | The CGT Major^ | 15.0 |
| Total | 415.0 |
David Puotinen Profile
| # | Tournament | Points |
|---|---|---|
| 1 | The CGT Major^ | 112.5 |
| 2 | The Ecco Classic | 75.0 |
| 3 | The Sundog Summit | 50.0 |
| 4 | The Golf Town Tour Championship | 40.0 |
| 5 | The TaylorMade Tussle | 20.0 |
| 6 | The Howard Johnson Open | 10.0 |
| 7 | The Nature Valley Masters | 5.0 |
| Total | 312.5 |
Alex Brown Profile
| # | Tournament | Points |
|---|---|---|
| 1 | The TaylorMade Rumble | 75.0 |
| 2 | North Halton G&CC | 75.0 |
| 3 | The G&G Shootout | 75.0 |
| 4 | The RBC Visa Infinite Avion Open^ | 39.5 |
| 5 | The Nature Valley Masters | 18.8 |
| 6 | The CGT Major^ | 11.3 |
| 7 | The Ecco Classic | 7.5 |
| Total | 302.0 |
Dan Bates Profile
| # | Tournament | Points |
|---|---|---|
| 1 | The Battle at The Peaks | 60.0 |
| 2 | The Sundog Summit | 50.0 |
| 3 | The Fairways Magazine Challenge | 40.0 |
| 4 | The Nature Valley Masters | 40.0 |
| 5 | The Howard Johnson Open | 35.0 |
| 6 | The TaylorMade Tussle | 30.0 |
| 7 | The RBC Visa Infinite Avion Open^ | 15.0 |
| 8 | The Golf Town Season Opener | 10.0 |
| 9 | The Ecco Classic | 10.0 |
| 10 | The CGT Major^ | 7.5 |
| Total | 297.5 |
Rocky Hodge Profile
| # | Tournament | Points |
|---|---|---|
| 1 | The Golf Town Tour Championship | 70.0 |
| 2 | The Battle at The Peaks | 60.0 |
| 3 | The Ecco Classic | 40.0 |
| 4 | The G&G Shootout | 35.0 |
| 5 | The TaylorMade Rumble | 15.0 |
| 6 | The Nature Valley Masters | 15.0 |
| 7 | The RBC Visa Infinite Avion Open^ | 15.0 |
| 8 | The Golf Town Season Opener | 10.0 |
| 9 | The Sundog Summit | 10.0 |
| 10 | The Fairways Magazine Challenge | 10.0 |
| Total | 280.0 |
Brent Rebus Profile
| # | Tournament | Points |
|---|---|---|
| 1 | The Sundog Summit | 100.0 |
| 2 | The Nature Valley Masters | 60.0 |
| 3 | The Howard Johnson Open | 60.0 |
| 4 | The Ecco Classic | 50.0 |
| 5 | The RBC Visa Infinite Avion Open^ | 15.0 |
| Total | 285.0 |
