| # | Player | Avg | Thru |
|---|---|---|---|
| T1 | Adrian Jayne | 3.25 | 4 |
| T1 | Peter Shaw | 3.25 | 4 |
| T1 | Joseph Avila | 3.25 | 4 |
| T4 | Sasha Mikijelj | 3.50 | 4 |
| T4 | Michael Cann | 3.50 | 4 |
| T4 | Paolo Zulian | 3.50 | 4 |
| T4 | Jason Montgomery | 3.50 | 4 |
| T4 | Leonard Rempel | 3.50 | 4 |
| T9 | John Farrugia | 3.75 | 4 |
| T9 | Chad Cook | 3.75 | 4 |
| T9 | Kellen Bryson | 3.75 | 4 |
| T12 | Laz Nussis | 4.00 | 4 |
| T12 | Phil Bingham | 4.00 | 4 |
| T12 | Roy Dhori | 4.00 | 4 |
| T12 | Andrew Fox | 4.00 | 4 |
| T12 | James Lever | 4.00 | 4 |
| T12 | Ron Vallee | 4.00 | 4 |
| T18 | Nhid Lam | 4.25 | 4 |
| T18 | Massimo Lamacchia | 4.25 | 4 |
| T18 | David Mack | 4.25 | 4 |
| T21 | David Morrison | 4.50 | 4 |
| T21 | Adil Mughal | 4.50 | 4 |
| T21 | Phong Tran | 4.50 | 4 |
| T21 | Richard Simson | 4.50 | 4 |
| T21 | Giovanni (John) Pocobene | 4.50 | 4 |
| T26 | Mike Robarts | 4.75 | 4 |
| T26 | Kent Simpson | 4.75 | 4 |
| T26 | Phil Michaud | 4.75 | 4 |
| 29 | Sophie Malenfant | 5.50 | 4 |
