- 
          
          Flights:
          CHABCRONS
- 
          
          Address:
 777 Clonsilla Ave., PO Box 475
 Peterborough, ON
- Website: kawarthagolf.ca
- Phone: (705) 743-3737
Overview
ARRIVAL TIME
NO EARLIER THAN 1 HOUR  BEFORE YOUR TEE TIME
PRACTICE FACILITIES
THE DRIVING RANGE, SHORT GAME AREA AND PUTTING GREEN WILL BE AVAILABLE FOR WARM-UP USE ONLY AND WILL OPEN AT 7:00 AM.  IRONS ONLY.
FOOD & BEVERAGE
CLUBHOUSE
THE CLUBHOUSE WILL OPEN AT 8:00 AM.  
HALFWAY HOUSE
THE HALFWAY HOUSE WILL OPEN AT 7:15 AM TO CLOSE.  
TEE TIMES
PLAYERS WILL TEE OFF IN THREESOMES IN 10-MINUTE INTERVALS STARTING AT 8:00 AM
EVENT SCORECARDS
PLAYERS WILL RECEIVE THEIR SCORECARDS ON THE FIRST TEE. UPON THE COMPLETION OF THE ROUND, ALL PLAYERS WILL SUBMIT THEIR SCORES AT THE SCORING AREA.
Kawartha Golf Club
Tee Times
| Start | Name | Flight | 
|---|---|---|
| 8:00 am | Sean Ball | CH | 
| 8:00 am | William Sinclair | CH | 
| 8:00 am | Matt McRae | CH | 
| 8:10 am | Darien McFayden | CH | 
| 8:10 am | Matteo Ramzan | CH | 
| 8:20 am | Murray Heywood | CH | 
| 8:20 am | Andy Stewart | CH | 
| 8:20 am | Ninad Muley | CH | 
| 8:30 am | Scott Lundy | A | 
| 8:30 am | Mike Clarke | CH | 
| 8:30 am | Cole Jones | CH | 
| 8:40 am | Peng Tang | CH | 
| 8:40 am | Dave Madill | CH | 
| 8:40 am | Brent Pilon | CH | 
| 8:50 am | Len Gushe | CH | 
| 8:50 am | Clint Ward | CH | 
| 8:50 am | Jacob Harnden | CH | 
| 9:00 am | Tim Caine | CH | 
| 9:00 am | Ken Tschernow | CH | 
| 9:00 am | Arjun Walia | CH | 
| 9:10 am | Break Time | |
| 9:20 am | Corey Eccles | CH | 
| 9:20 am | Brandon Chrysler | A | 
| 9:20 am | Kyle Coolen | CH | 
| 9:30 am | Jeff Gatcke | A | 
| 9:30 am | Kim Stankiewicz | A | 
| 9:30 am | Sawyer Peart | CH | 
| 9:40 am | Dan Cornelius | A | 
| 9:40 am | Dave Strachan | A | 
| 9:40 am | Ryan Roberts | A | 
| 9:50 am | Max Cobham | A | 
| 9:50 am | Steve Dewar | A | 
| 9:50 am | Blair Foden | A | 
| 10:00 am | Scott Murphy | A | 
| 10:00 am | Casey Renaud | A | 
| 10:00 am | Feroze Barakat | A | 
| 10:10 am | Jeff Truman | A | 
| Start | Name | Flight | 
|---|---|---|
| 10:10 am | Stan Diatchkov | A | 
| 10:10 am | Laz Nussis | B | 
| 10:20 am | Mark Dubeau | A | 
| 10:20 am | Jeremy Spiteri | A | 
| 10:20 am | Michael Conte | A | 
| 10:30 am | Andrew Susands | A | 
| 10:30 am | Travis Boughner | A | 
| 10:30 am | Bob Chapman | A | 
| 10:40 am | Francis Rementilla | ONS | 
| 10:40 am | Sean Harvey | ONS | 
| 10:40 am | John Duncan | ONS | 
| 10:50 am | Ian R. Smith | ONS | 
| 10:50 am | Sunil Gunness | B | 
| 10:50 am | Roy Dhori | B | 
| 11:00 am | Phong Tran | B | 
| 11:00 am | Bryan Devries | B | 
| 11:00 am | Charles Murray | B | 
| 11:10 am | Nhid Lam | B | 
| 11:10 am | Sasha Mikijelj | B | 
| 11:10 am | Phil Bingham | B | 
| 11:20 am | David MacLachlan | ONS | 
| 11:20 am | Jordan Bedi | B | 
| 11:20 am | Joseph Avila | B | 
| 11:30 am | Ryan Hunter | C | 
| 11:30 am | David Farnes | C | 
| 11:40 am | Brian Nash | C | 
| 11:40 am | Riley Wahlroth | C | 
| 11:40 am | Nick Bellingshausen | B | 
| 11:50 am | John Semlitch | C | 
| 11:50 am | John Harris | C | 
| 11:50 am | Grant Brown | C | 
| 12:00 pm | Greg McPhee | C | 
| 12:00 pm | Al Norman | C | 
| 12:00 pm | Ethem Aksoy | C | 
| 12:10 pm | Sam Garritano | C | 
| 12:10 pm | Subhinder Sandhu | B | 
| 12:10 pm | Dante Carlos | C | 
