In addition to the season-long Gross Score Order of Merit, players will compete for a parallel, season-long Net Score Order of Merit. Points will be awarded, in descending order, from the lowest net score to the highest net score, across the entire field of play for each event. As such, field size will determine the total number of points allocated for each event. Total Net Score Order of Merit points will be counted from the ten rounds with the most net score points earned. If any event is required to be shortened to less than 18 holes, net points will not be awarded for that event.
Net score is the player's score after handicap strokes have been subtracted from the player's gross score. As this competition takes place across the entire field of each event, slope and rating of each tee deck played is used to determine a player's handicap strokes.
| # | Player | Pts | Net | Formula |
|---|---|---|---|---|
| 1 | Michael Fiorini | 127.0 | 66 | 71 + (-2.5 * 136 / 113 - 73.6 + 72) |
| 2 | Vishav Mann | 126.0 | 70 | 78 + (-5.2 * 136 / 113 - 73.6 + 72) |
| 3 | Phil Bingham | 125.0 | 71 | 86 + (-13.4 * 131 / 113 - 71.6 + 72) |
| 4 | Al Norman | 124.0 | 71 | 88 + (-17.2 * 127 / 113 - 69.6 + 72) |
| 5 | Greg McPhee | 123.0 | 71 | 90 + (-19.2 * 127 / 113 - 69.6 + 72) |
| 6 | Richard Ross | 122.0 | 71 | 76 + (-3.1 * 136 / 113 - 73.6 + 72) |
| 7 | Phil Walsh | 121.0 | 72 | 79 + (-4.4 * 136 / 113 - 73.6 + 72) |
| 8 | Paul Inglis | 120.0 | 72 | 90 + (-15.7 * 131 / 113 - 71.6 + 72) |
| 9 | Dan Cornelius | 119.0 | 72 | 82 + (-9.3 * 131 / 113 - 71.6 + 72) |
| 10 | David Miller | 118.0 | 72 | 81 + (-7.4 * 134 / 113 - 72.5 + 72) |
| 11 | John Hayes | 117.0 | 72 | 92 + (-20.3 * 127 / 113 - 69.6 + 72) |
| 12 | Hamza Haris | 116.0 | 72 | 83 + (-10.1 * 131 / 113 - 71.6 + 72) |
| 13 | Bonnie Guan | 115.0 | 73 | 92 + (-13.3 * 138 / 113 - 75.2 + 72) |
| 14 | Adil Mughal | 114.0 | 73 | 83 + (-9.2 * 131 / 113 - 71.6 + 72) |
| 15 | Liam Mosher | 113.0 | 73 | 72 + (2.5 * 136 / 113 - 73.6 + 72) |
| 16 | Phong Tran | 112.0 | 73 | 90 + (-14.6 * 131 / 113 - 71.6 + 72) |
| 17 | David Hoey | 111.0 | 73 | 87 + (-14.4 * 127 / 113 - 69.6 + 72) |
| 18 | Yu Zou | 110.0 | 74 | 84 + (-6.6 * 136 / 113 - 73.6 + 72) |
| 19 | Corey Eccles | 109.0 | 74 | 72 + (2.8 * 136 / 113 - 73.6 + 72) |
| 20 | Ryan Taylor | 108.0 | 74 | 73 + (2.1 * 136 / 113 - 73.6 + 72) |
| 21 | Alan Dickie | 107.0 | 74 | 85 + (-9.6 * 131 / 113 - 71.6 + 72) |
| 22 | Sean Ball | 106.0 | 74 | 75 + (0.3 * 136 / 113 - 73.6 + 72) |
| 23 | Ian Ervine | 105.0 | 74 | 91 + (-17.2 * 127 / 113 - 69.6 + 72) |
| 24 | David MacLachlan | 104.0 | 75 | 89 + (-14.3 * 127 / 113 - 69.6 + 72) |
| 25 | Ian E. Fraser | 103.0 | 75 | 77 + (0.0 * 136 / 113 - 73.6 + 72) |
| 26 | Sophie Malenfant | 102.0 | 75 | 93 + (-12.5 * 138 / 113 - 75.2 + 72) |
| 27 | Adrian Jayne | 101.0 | 75 | 86 + (-9.9 * 131 / 113 - 71.6 + 72) |
| 28 | Brian Provencal | 100.0 | 75 | 82 + (-5.1 * 134 / 113 - 72.5 + 72) |
| 29 | Vojtech Smida | 99.0 | 75 | 84 + (-6.8 * 134 / 113 - 72.5 + 72) |
| 30 | Justin Repovs | 98.0 | 75 | 77 + (-0.3 * 136 / 113 - 73.6 + 72) |
| 31 | Cole Jones | 97.0 | 75 | 90 + (-13.5 * 131 / 113 - 71.6 + 72) |
| 32 | Matt Forer | 96.0 | 75 | 84 + (-6.8 * 134 / 113 - 72.5 + 72) |
| 33 | John Monture | 95.0 | 75 | 77 + (-0.7 * 136 / 113 - 73.6 + 72) |
| 34 | Jeff Truman | 94.0 | 76 | 84 + (-6.7 * 134 / 113 - 72.5 + 72) |
| 35 | John Whitson | 93.0 | 76 | 90 + (-14.7 * 127 / 113 - 69.6 + 72) |
| 36 | Jeff Heinbuch | 92.0 | 76 | 86 + (-9.0 * 131 / 113 - 71.6 + 72) |
| 37 | TJ Rule | 91.0 | 76 | 77 + (0.5 * 136 / 113 - 73.6 + 72) |
| 38 | Sunil Gunness | 90.0 | 76 | 90 + (-12.2 * 131 / 113 - 71.6 + 72) |
| 39 | Nick Ratchford | 89.0 | 76 | 80 + (-1.8 * 136 / 113 - 73.6 + 72) |
| 40 | Todd McKay | 88.0 | 76 | 80 + (-2.1 * 136 / 113 - 73.6 + 72) |
| 41 | Matt Interbartolo | 87.0 | 76 | 82 + (-3.4 * 136 / 113 - 73.6 + 72) |
| 42 | Joe Davis | 86.0 | 76 | 83 + (-5.9 * 134 / 113 - 72.5 + 72) |
| 43 | Stephen Massel | 85.0 | 76 | 83 + (-4.3 * 136 / 113 - 73.6 + 72) |
| 44 | Jeremy Choi | 84.0 | 76 | 84 + (-5.7 * 136 / 113 - 73.6 + 72) |
| 45 | Iain Gardiner | 83.0 | 76 | 91 + (-15.4 * 127 / 113 - 69.6 + 72) |
| 46 | Gary Caron | 82.0 | 77 | 86 + (-7.4 * 134 / 113 - 72.5 + 72) |
| 47 | Jason Burgess | 81.0 | 77 | 81 + (-2.0 * 136 / 113 - 73.6 + 72) |
| 48 | Lee Panchuk | 80.0 | 77 | 85 + (-6.1 * 134 / 113 - 72.5 + 72) |
| 49 | Erik Dalla Riva | 79.0 | 77 | 81 + (-2.4 * 136 / 113 - 73.6 + 72) |
| 50 | Gerry Price | 78.0 | 77 | 93 + (-14.1 * 131 / 113 - 71.6 + 72) |
| 51 | Doug Eccles | 77.0 | 77 | 82 + (-2.6 * 136 / 113 - 73.6 + 72) |
| 52 | Russ Taylor | 76.0 | 77 | 88 + (-9.8 * 131 / 113 - 71.6 + 72) |
| 53 | Patrick Marciano | 75.0 | 78 | 87 + (-6.9 * 134 / 113 - 72.5 + 72) |
| 54 | Jeff Miller | 74.0 | 78 | 96 + (-18.1 * 127 / 113 - 69.6 + 72) |
| 55 | Joseph Avila | 73.0 | 78 | 92 + (-12.6 * 131 / 113 - 71.6 + 72) |
| 56 | Scott Lundy | 72.0 | 78 | 85 + (-4.3 * 136 / 113 - 73.6 + 72) |
| 57 | Ron Judge | 71.0 | 78 | 88 + (-8.0 * 134 / 113 - 72.5 + 72) |
| 58 | Alex Condon | 70.0 | 78 | 85 + (-4.8 * 136 / 113 - 73.6 + 72) |
| 59 | Jakob Bjorklund | 69.0 | 78 | 84 + (-3.9 * 136 / 113 - 73.6 + 72) |
| 60 | Brendan Green | 68.0 | 78 | 83 + (-3.0 * 136 / 113 - 73.6 + 72) |
| 61 | Jacob Ciesielski | 67.0 | 78 | 91 + (-11.9 * 131 / 113 - 71.6 + 72) |
| 62 | Preston Hughes | 66.0 | 78 | 89 + (-9.0 * 134 / 113 - 72.5 + 72) |
| 63 | Bryan Devries | 65.0 | 78 | 90 + (-9.6 * 134 / 113 - 72.5 + 72) |
| 64 | Dick Freeborough | 64.0 | 78 | 90 + (-10.8 * 131 / 113 - 71.6 + 72) |
| 65 | Kyle Abbey | 63.0 | 78 | 85 + (-4.4 * 136 / 113 - 73.6 + 72) |
| 66 | Mike Hubbs | 62.0 | 78 | 88 + (-7.6 * 134 / 113 - 72.5 + 72) |
| 67 | Ralf Wieser | 61.0 | 79 | 97 + (-15.5 * 131 / 113 - 71.6 + 72) |
| 68 | Richard Simson | 60.0 | 79 | 93 + (-14.3 * 127 / 113 - 69.6 + 72) |
| 69 | Roy Dhori | 59.0 | 79 | 94 + (-13.4 * 131 / 113 - 71.6 + 72) |
| 70 | Scott Murphy | 58.0 | 79 | 88 + (-7.3 * 134 / 113 - 72.5 + 72) |
| 71 | Matt Murdock | 57.0 | 79 | 82 + (-1.0 * 136 / 113 - 73.6 + 72) |
| 72 | Eldar Curovic | 56.0 | 79 | 87 + (-6.3 * 134 / 113 - 72.5 + 72) |
| 73 | Todd Stones | 55.0 | 79 | 89 + (-9.3 * 131 / 113 - 71.6 + 72) |
| 74 | Jack Leong | 54.0 | 79 | 95 + (-16.5 * 127 / 113 - 69.6 + 72) |
| 75 | Levor Guenther | 53.0 | 79 | 91 + (-9.4 * 134 / 113 - 72.5 + 72) |
| 76 | Yuri Siniak | 52.0 | 79 | 90 + (-9.7 * 131 / 113 - 71.6 + 72) |
| 77 | Garfield Thompson | 51.0 | 80 | 95 + (-13.2 * 131 / 113 - 71.6 + 72) |
| 78 | Tony Crane | 50.0 | 80 | 87 + (-5.4 * 134 / 113 - 72.5 + 72) |
| 79 | Peter Shaw | 49.0 | 80 | 87 + (-5.3 * 134 / 113 - 72.5 + 72) |
| 80 | Jonathan Dorval Lenhoff | 48.0 | 80 | 84 + (-2.4 * 136 / 113 - 73.6 + 72) |
| 81 | Daylon Gee | 47.0 | 80 | 84 + (-2.4 * 136 / 113 - 73.6 + 72) |
| 82 | Peter Giacomelli | 46.0 | 80 | 86 + (-3.8 * 136 / 113 - 73.6 + 72) |
| 83 | Michael Smith | 45.0 | 80 | 91 + (-8.5 * 134 / 113 - 72.5 + 72) |
| 84 | Mike Froom | 44.0 | 80 | 81 + (0.7 * 136 / 113 - 73.6 + 72) |
| 85 | Robin Hutchins | 43.0 | 80 | 88 + (-6.6 * 134 / 113 - 72.5 + 72) |
| 86 | Sean Kaye | 42.0 | 80 | 85 + (-2.7 * 136 / 113 - 73.6 + 72) |
| 87 | Derek Peters | 41.0 | 80 | 90 + (-7.9 * 134 / 113 - 72.5 + 72) |
| 88 | Jeevan Bhardwaj | 40.0 | 80 | 86 + (-3.5 * 136 / 113 - 73.6 + 72) |
| 89 | Alex Zeng | 39.0 | 80 | 98 + (-17.9 * 127 / 113 - 69.6 + 72) |
| 90 | James Cumpstey | 38.0 | 81 | 89 + (-6.5 * 134 / 113 - 72.5 + 72) |
| 91 | Doug McNeil | 37.0 | 81 | 85 + (-4.2 * 131 / 113 - 71.6 + 72) |
| 92 | Bob Fisher | 36.0 | 81 | 98 + (-17.0 * 127 / 113 - 69.6 + 72) |
| 93 | Nick Kerr | 35.0 | 82 | 87 + (-3.1 * 136 / 113 - 73.6 + 72) |
| 94 | Barry Campbell | 34.0 | 82 | 92 + (-7.6 * 134 / 113 - 72.5 + 72) |
| 95 | Arjun Walia | 33.0 | 83 | 85 + (-0.2 * 136 / 113 - 73.6 + 72) |
| 96 | Ryan Hunter | 32.0 | 83 | 97 + (-12.6 * 131 / 113 - 71.6 + 72) |
| 97 | Adrian Tollstam | 31.0 | 83 | 92 + (-7.2 * 134 / 113 - 72.5 + 72) |
| 98 | Michael Conte | 30.0 | 83 | 90 + (-5.1 * 134 / 113 - 72.5 + 72) |
| 99 | Matt McRae | 29.0 | 83 | 85 + (-0.2 * 136 / 113 - 73.6 + 72) |
| 100 | Sean Harvey | 28.0 | 84 | 92 + (-6.0 * 134 / 113 - 72.5 + 72) |
| 101 | Rickart New | 27.0 | 84 | 94 + (-8.9 * 131 / 113 - 71.6 + 72) |
| 102 | Dave Ponesse | 26.0 | 84 | 114 + (-25.9 * 131 / 113 - 71.6 + 72) |
| 103 | Terry Condon | 25.0 | 84 | 93 + (-6.9 * 134 / 113 - 72.5 + 72) |
| 104 | Matt St Denis | 24.0 | 84 | 97 + (-11.5 * 131 / 113 - 71.6 + 72) |
| 105 | Bryan Gardner | 23.0 | 84 | 93 + (-7.0 * 134 / 113 - 72.5 + 72) |
| 106 | Duane Fagel | 22.0 | 84 | 90 + (-3.5 * 136 / 113 - 73.6 + 72) |
| 107 | Michael Grant | 21.0 | 84 | 99 + (-13.2 * 131 / 113 - 71.6 + 72) |
| 108 | Matt Dasti | 20.0 | 84 | 100 + (-16.0 * 127 / 113 - 69.6 + 72) |
| 109 | Mark Zemel | 19.0 | 84 | 99 + (-13.1 * 131 / 113 - 71.6 + 72) |
| 110 | Jake Renshaw | 18.0 | 85 | 95 + (-9.4 * 131 / 113 - 71.6 + 72) |
| 111 | Bob Champagne | 17.0 | 85 | 96 + (-9.7 * 131 / 113 - 71.6 + 72) |
| 112 | Amos Robinson | 16.0 | 85 | 86 + (0.4 * 136 / 113 - 73.6 + 72) |
| 113 | Mike Robarts | 15.0 | 86 | 97 + (-9.0 * 134 / 113 - 72.5 + 72) |
| 114 | Steve Roberts | 14.0 | 86 | 108 + (-21.3 * 127 / 113 - 69.6 + 72) |
| 115 | Simon Dearden | 13.0 | 86 | 98 + (-10.6 * 131 / 113 - 71.6 + 72) |
| 116 | Michael Cann | 12.0 | 87 | 100 + (-11.4 * 131 / 113 - 71.6 + 72) |
| 117 | David Morrison | 11.0 | 87 | 99 + (-10.5 * 131 / 113 - 71.6 + 72) |
| 118 | Pete Chan | 10.0 | 87 | 107 + (-20.3 * 127 / 113 - 69.6 + 72) |
| 119 | Jim Wyatt | 9.0 | 89 | 101 + (-11.1 * 131 / 113 - 71.6 + 72) |
| 120 | John Semlitch | 8.0 | 89 | 102 + (-13.6 * 127 / 113 - 69.6 + 72) |
| 121 | Frank O'Brien | 7.0 | 89 | 100 + (-9.8 * 131 / 113 - 71.6 + 72) |
| 122 | Steve Rhee | 6.0 | 89 | 104 + (-13.5 * 131 / 113 - 71.6 + 72) |
| 123 | Peter Walters | 5.0 | 90 | 100 + (-8.0 * 134 / 113 - 72.5 + 72) |
| 124 | Ross Ferreira | 4.0 | 90 | 104 + (-12.1 * 131 / 113 - 71.6 + 72) |
| 125 | Matt Marcoccia | 3.0 | 92 | 106 + (-14.8 * 127 / 113 - 69.6 + 72) |
| 126 | Neil Bishop | 2.0 | 93 | 106 + (-11.2 * 131 / 113 - 71.6 + 72) |
| 127 | Mike Last | 1.0 | 104 | 114 + (-7.7 * 134 / 113 - 72.5 + 72) |
