| # | Player | Avg | Thru |
|---|---|---|---|
| T1 | Mike Reynolds | 10.00 | 1 |
| T1 | Eldar Curovic | 10.00 | 1 |
| T3 | Cody Schmeiser | 9.00 | 1 |
| T3 | Mark Dubeau | 9.00 | 1 |
| T5 | Rob Serra | 8.00 | 1 |
| T5 | Ron Judge | 8.00 | 1 |
| T5 | Eric Stickney | 8.00 | 1 |
| T5 | Thomas Flowers | 8.00 | 1 |
| T9 | Greg Walsh | 7.00 | 1 |
| T9 | Jeff Truman | 7.00 | 1 |
| T9 | Danny MacDonald | 7.00 | 1 |
| T9 | Tony Crane | 7.00 | 1 |
| T9 | Marshall Waters | 7.00 | 1 |
| T14 | Michael Smith | 6.00 | 1 |
| T14 | Peter Labelle | 6.00 | 1 |
| T14 | Derek Peters | 6.00 | 1 |
| T14 | Patrick Marciano | 6.00 | 1 |
| T14 | Dave Strachan | 6.00 | 1 |
| T14 | Dan Cornelius | 6.00 | 1 |
| T20 | Paul Babiak | 5.00 | 1 |
| T20 | Marc Hebb | 5.00 | 1 |
| T20 | Phillip Scarpone | 5.00 | 1 |
| T20 | Vojtech Smida | 5.00 | 1 |
| T20 | Ryan Mallat | 5.00 | 1 |
| T20 | Thomas Hoang | 5.00 | 1 |
| T20 | Marco Albini | 5.00 | 1 |
| T20 | Sean Young | 5.00 | 1 |
| T20 | Lee Panchuk | 5.00 | 1 |
| T29 | Rob Colaricci | 4.00 | 1 |
| T29 | Bryan Gardner | 4.00 | 1 |
| T29 | Todd Moreau | 4.00 | 1 |
| T29 | Netra Rai | 4.00 | 1 |
| T29 | Russ Taylor | 4.00 | 1 |
| T34 | Michael Alcott | 3.00 | 1 |
| T34 | Terry Condon | 3.00 | 1 |
| T34 | Kim Stankiewicz | 3.00 | 1 |
| T34 | Clive Coombs | 3.00 | 1 |
| T38 | Gary Caron | 2.00 | 1 |
| T38 | Preston Hughes | 2.00 | 1 |
| T38 | Kris Verri | 2.00 | 1 |
| T38 | Karim Khamisa | 2.00 | 1 |
| 42 | Mike Last | 1.00 | 1 |
