B Flight

Performance Measured

# Player R1 R2 Thru Total Differential
1 Chris Tait 96 87 36 183 -9
T2 Larry Withyman 92 84 36 176 -8
T2 Jake Naccarato 94 86 36 180 -8
4 Todd Mitchell 93 86 36 179 -7
T5 Rob Colaricci 87 82 36 169 -5
T5 Sean David 91 86 36 177 -5
T5 Jeffrey Cooper 91 86 36 177 -5
8 Arthur Bekerman 90 86 36 176 -4
T9 Michael Solway 90 87 36 177 -3
T9 Matt Howe 91 88 36 179 -3
T9 Jordan Bedi 89 86 36 175 -3
T9 Mike Esmailzadeh 90 87 36 177 -3
13 Mike DiFlorio 101 99 36 200 -2
T14 Frederik Snel 93 92 36 185 -1
T14 Peter Cuthbert 90 89 36 179 -1
T14 Vojtech Smida 95 94 36 189 -1
T17 Wade Lunn 82 82 36 164 0
T17 Paul Inglis 89 89 36 178 0
T17 Michael Cann 91 91 36 182 0
T17 Paolo Zulian 88 88 36 176 0
T17 Simon Soares 87 87 36 174 0
T17 William Snel 101 101 36 202 0
T23 Yuri Siniak 83 84 36 167 1
T23 Bob Chapman 87 88 36 175 1
T23 Adil Mughal 86 87 36 173 1
T23 Pervaiz Ahmed 86 87 36 173 1
T27 Mark Matusiak 90 93 36 183 3
T27 Phong Tran 100 103 36 203 3
29 Dave Beatty 83 87 36 170 4
30 Arthur Cole 84 90 36 174 6
31 Xuan Loi Dinh 85 92 36 177 7
T32 Joe Berney 90 99 36 189 9
T32 Jim Wyatt 80 89 36 169 9
T32 Daniel Agozzino 79 88 36 167 9
T32 Zhanhao (Simon) Zhang 86 95 36 181 9
36 Dustin Friedman 82 93 36 175 11
37 Mark Young