| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| 1 | Rory Friedman | 93 | 82 | 36 | 175 | -11 |
| 2 | Mike Smith | 90 | 80 | 36 | 170 | -10 |
| T3 | Kyle Geerkens | 89 | 80 | 36 | 169 | -9 |
| T3 | Mark Dubeau | 84 | 75 | 36 | 159 | -9 |
| T3 | Andrew Sangster | 109 | 100 | 36 | 209 | -9 |
| 6 | Sean Harvey | 92 | 84 | 36 | 176 | -8 |
| T7 | David Johnson | 85 | 80 | 36 | 165 | -5 |
| T7 | Magnus Staaf | 91 | 86 | 36 | 177 | -5 |
| T7 | Stephen Brydson | 85 | 80 | 36 | 165 | -5 |
| 10 | Jason Gendron | 91 | 87 | 36 | 178 | -4 |
| T11 | Mehul Suthar | 84 | 81 | 36 | 165 | -3 |
| T11 | Peter Shaw | 89 | 86 | 36 | 175 | -3 |
| T13 | Simon Dearden | 85 | 84 | 36 | 169 | -1 |
| T13 | Rick Bettencourt | 87 | 86 | 36 | 173 | -1 |
| T13 | Rick Villa | 86 | 85 | 36 | 171 | -1 |
| T16 | Jeremy Choi | 82 | 82 | 36 | 164 | 0 |
| T16 | Mark Leslie | 78 | 78 | 36 | 156 | 0 |
| T16 | Matt Boyce | 81 | 81 | 36 | 162 | 0 |
| 19 | Marek Drwiega | 85 | 86 | 36 | 171 | 1 |
| T20 | Peter Labelle | 80 | 82 | 36 | 162 | 2 |
| T20 | Dylan Trinnear | 83 | 85 | 36 | 168 | 2 |
| T22 | Michael Alcott | 83 | 86 | 36 | 169 | 3 |
| T22 | Michael Smith | 77 | 80 | 36 | 157 | 3 |
| T22 | Jordan Hutchinson | 82 | 85 | 36 | 167 | 3 |
| T25 | Danny MacDonald | 78 | 82 | 36 | 160 | 4 |
| T25 | Emil Kamel | 76 | 80 | 36 | 156 | 4 |
| 27 | Rhys LePoidevin-Jolly | 78 | 83 | 36 | 161 | 5 |
| T28 | Mike Mills | 88 | 94 | 36 | 182 | 6 |
| T28 | Keith Jolly | 79 | 85 | 36 | 164 | 6 |
| T28 | Joe Davis | 80 | 86 | 36 | 166 | 6 |
| 31 | Tyler Allen | 82 | 89 | 36 | 171 | 7 |
| 32 | Paul Clark | 77 | 85 | 36 | 162 | 8 |
| 33 | Preston Hughes | 76 | 85 | 36 | 161 | 9 |
| 34 | Mike Reynolds | 86 | 96 | 36 | 182 | 10 |
