| # | Player | Avg | Thru |
|---|---|---|---|
| T1 | Neil Brown | 3.00 | 5 |
| T1 | John Baynham | 3.00 | 5 |
| 3 | Michael Cann | 3.20 | 5 |
| T4 | Toru Tagawa | 3.40 | 5 |
| T4 | Frederik Snel | 3.40 | 5 |
| T4 | Mike Smith | 3.40 | 5 |
| T7 | Paolo Zulian | 3.60 | 5 |
| T7 | Sandro Mariani | 3.60 | 5 |
| T7 | Vikram Kumar | 3.60 | 5 |
| T10 | Amr Ebaid | 3.80 | 5 |
| T10 | Chris Mack | 3.80 | 5 |
| T10 | Paul Clark | 3.80 | 5 |
| T10 | Marek Drwiega | 3.80 | 5 |
| T14 | Frank O'Brien | 4.00 | 5 |
| T14 | Adrian Jayne | 4.00 | 5 |
| T14 | Mark Zemel | 4.00 | 5 |
| T14 | John Fitzgerald | 4.00 | 5 |
| T14 | Ed Darlington | 4.00 | 5 |
| T14 | Viktor Golub | 4.00 | 5 |
| T14 | Trevor Philp | 4.00 | 5 |
| T14 | Michael Amaro | 4.00 | 5 |
| T22 | David MacLachlan | 4.20 | 5 |
| T22 | Pervaiz Ahmed | 4.20 | 5 |
| T24 | Tony Lam | 4.40 | 5 |
| T24 | Mike Francis | 4.40 | 5 |
| T26 | John Harris | 4.60 | 5 |
| T26 | Josh Silverman | 4.60 | 5 |
| T26 | Arthur Bekerman | 4.60 | 5 |
| 29 | Adam Angilletta | 5.00 | 5 |
| 30 | Mark Matusiak | 5.20 | 5 |
