| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Mehul Suthar | 4.10 | 10 |
| T2 | Brian Provencal | 4.30 | 10 |
| T2 | Wayne Andrejek | 4.30 | 10 |
| T2 | Charley Stephen | 4.30 | 10 |
| T5 | Jordan Hutchinson | 4.40 | 10 |
| T5 | Chris Beaumont | 4.40 | 10 |
| T5 | Mark Leslie | 4.40 | 10 |
| T8 | Adil Mughal | 4.50 | 10 |
| T8 | Cody Schmeiser | 4.50 | 10 |
| T8 | Mark Dubeau | 4.50 | 10 |
| T11 | Gord Koyama | 4.60 | 10 |
| T11 | Chris Mack | 4.60 | 10 |
| T11 | Jim Warner | 4.60 | 10 |
| T14 | Jeremy Choi | 4.70 | 10 |
| T14 | Preston Hughes | 4.70 | 10 |
| T16 | Andrew Newell | 4.80 | 10 |
| T16 | Brian Nicholls | 4.80 | 10 |
| T16 | Tyler Brooksbank | 4.80 | 10 |
| T19 | Michael Smith | 4.90 | 10 |
| T19 | Marcus Decotiis | 4.90 | 10 |
| T19 | Eric Penney | 4.90 | 10 |
| T19 | Bryan Gardner | 4.90 | 10 |
| T19 | Vito Carnovale | 4.90 | 10 |
| 24 | Jeff Truman | 5.00 | 10 |
| T25 | Rick Wright | 5.10 | 10 |
| T25 | Mike Reynolds | 5.10 | 10 |
| T25 | Mark Stolte | 5.10 | 10 |
| T25 | Jack Radford | 5.10 | 10 |
| T29 | David Morrison | 5.20 | 10 |
| T29 | Daniel Agozzino | 5.20 | 10 |
| T29 | Anthony Alaimo | 5.20 | 10 |
| T29 | Chris Manohar | 5.20 | 10 |
| T33 | Dustin Friedman | 5.30 | 10 |
| T33 | Terry Ryan | 5.30 | 10 |
| T33 | Daniel Smereka | 5.30 | 10 |
| T36 | Jibson Mamerto | 5.40 | 10 |
| T36 | Kirk Figueira | 5.40 | 10 |
| T36 | Kyle Geerkens | 5.40 | 10 |
| T36 | S Burstein | 5.40 | 10 |
| T36 | Mark Shepherd | 5.40 | 10 |
| T41 | Michael Alcott | 5.50 | 10 |
| T41 | Steve Saroli | 5.50 | 10 |
| 43 | Keith Mosley | 5.60 | 10 |
| 44 | Kyle Sbrocchi | 5.70 | 10 |
