| # | Player | Avg | Thru |
|---|---|---|---|
| T1 | Toru Tagawa | 3.40 | 5 |
| T1 | Mike DiFlorio | 3.40 | 5 |
| T1 | Jake Naccarato | 3.40 | 5 |
| T1 | Adrian Jayne | 3.40 | 5 |
| T1 | Mark Van Alstyne | 3.40 | 5 |
| T1 | Eldar Curovic | 3.40 | 5 |
| T7 | Paul Inglis | 3.60 | 5 |
| T7 | Zack Peters | 3.60 | 5 |
| T7 | Mike Smith | 3.60 | 5 |
| T10 | Sunil Gunness | 3.80 | 5 |
| T10 | Ryan Hunter | 3.80 | 5 |
| T10 | Paolo Zulian | 3.80 | 5 |
| T10 | Matthew Kasujja | 3.80 | 5 |
| T10 | Andrew McBurney | 3.80 | 5 |
| T10 | Matt Howe | 3.80 | 5 |
| T10 | Jordan Bedi | 3.80 | 5 |
| T10 | Vikram Kumar | 3.80 | 5 |
| T18 | Frederik Snel | 4.00 | 5 |
| T18 | Brad Golden | 4.00 | 5 |
| T18 | Mark Matusiak | 4.00 | 5 |
| T18 | Lam Vo | 4.00 | 5 |
| T18 | Trevor Philp | 4.00 | 5 |
| T18 | Pervaiz Ahmed | 4.00 | 5 |
| T18 | Isaac Newell | 4.00 | 5 |
| T25 | Serge Marchuk | 4.20 | 5 |
| T25 | Arthur Vanek | 4.20 | 5 |
| T25 | Jim Wyatt | 4.20 | 5 |
| T25 | Tony Lam | 4.20 | 5 |
| T25 | Mike Francis | 4.20 | 5 |
| T25 | Cameron Thomson | 4.20 | 5 |
| T31 | David MacLachlan | 4.40 | 5 |
| T31 | Frank O'Brien | 4.40 | 5 |
| T31 | Joe Berney | 4.40 | 5 |
| T31 | Michael Amaro | 4.40 | 5 |
| T31 | Daniel Turner | 4.40 | 5 |
| 36 | Mark Zemel | 4.60 | 5 |
| T37 | Larry Withyman | 4.80 | 5 |
| T37 | Mason Magee | 4.80 | 5 |
| T37 | Marek Drwiega | 4.80 | 5 |
| 40 | Amr Ebaid | 5.20 | 5 |
