Champ. Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Craig Conroy | 72.00 | 1 |
| T2 | Henry Luel | 73.00 | 2 |
| T2 | Dave Hemstad | 73.00 | 2 |
| 4 | Jonathan Lam | 73.00 | 1 |
| 5 | Nicholas Ingoglia | 73.33 | 3 |
| 6 | Cam Brennan | 74.33 | 3 |
| 7 | Wentworth Willock | 75.00 | 1 |
| 8 | Ryan Taylor | 77.40 | 15 |
| 9 | Brad Byers | 77.50 | 4 |
| 10 | Eric Velanoff | 78.11 | 9 |
A Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Jon Martin | 74.00 | 1 |
| 2 | Eldar Curovic | 78.00 | 6 |
| 3 | Marty Sullivan | 78.00 | 1 |
| 4 | Massimo Giovannetti | 80.29 | 14 |
| 5 | Tom Nowak | 81.33 | 15 |
| 6 | Chris McGrath | 81.60 | 5 |
| 7 | Nick Davero | 82.00 | 11 |
| T8 | Michael Smith | 82.00 | 2 |
| T8 | Ken Duman | 82.00 | 2 |
| 10 | Jack Mitchell | 82.11 | 19 |
B Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Tommi Suomela | 72.50 | 2 |
| 2 | Ravi Ragbeer | 74.00 | 3 |
| 3 | Joseph Ricchio | 80.00 | 9 |
| 4 | Nicholas McNeilly | 80.00 | 5 |
| 5 | Larry Withyman | 82.00 | 12 |
| 6 | Bruno Rukavina | 82.00 | 4 |
| 7 | David Lichacz | 83.67 | 9 |
| 8 | Georg Leber | 83.71 | 21 |
| 9 | Duane Gomes | 83.78 | 9 |
| 10 | David MacLachlan | 83.78 | 23 |
C Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Anisur Salim | 72.50 | 2 |
| 2 | Howard Wang | 86.50 | 2 |
| 3 | Rob Wilkes | 89.64 | 11 |
| 4 | Syed Khasimuddin | 89.75 | 4 |
| 5 | Christian Anderson | 89.92 | 13 |
| 6 | Rob Meloche | 90.00 | 8 |
| 7 | Sandy Zajac | 91.00 | 7 |
| 8 | Brian Nash | 91.36 | 11 |
| 9 | Roy Albon | 91.50 | 2 |
| 10 | Yuri Siniak | 91.72 | 18 |
Seniors' Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Todd Stones | 80.75 | 16 |
| 2 | Terry Fitzgibbon | 83.00 | 2 |
| 3 | Don Johnson | 83.00 | 1 |
| 4 | Denis Maurice | 83.33 | 18 |
| 5 | Dave Beatty | 84.00 | 8 |
| 6 | Ian Murray | 84.00 | 7 |
| 7 | David Arsenault | 84.29 | 28 |
| 8 | Jack Radford | 84.38 | 8 |
| 9 | Steve Burch | 84.50 | 2 |
| 10 | John Stanford | 84.67 | 3 |
Women's Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Tammy Klein | 86.67 | 3 |
| 2 | Sandra Stuckless | 87.89 | 9 |
| 3 | Gloria Schwabe | 104.00 | 2 |
| 4 | Anne Chun | 108.29 | 7 |
| 5 | Paula Kuzic | 109.75 | 4 |
| 6 | Loretta Chatoff | 117.50 | 4 |
| 7 | Carol Taylor | 122.67 | 3 |
R Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Phil German | 83.00 | 1 |
