| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Georg Leber | 9.00 | 1 |
| 2 | Andy Schwabe | 8.00 | 1 |
| T3 | Frank O'Brien | 7.00 | 1 |
| T3 | Jake Naccarato | 7.00 | 1 |
| T3 | Ken Peck | 7.00 | 1 |
| T6 | Rod Skelton | 6.00 | 1 |
| T6 | A.J. Tibayan | 6.00 | 1 |
| T6 | Franco Aceto | 6.00 | 1 |
| T6 | Michael Solway | 6.00 | 1 |
| T6 | Kirk Figueira | 6.00 | 1 |
| T6 | Phong Le | 6.00 | 1 |
| T6 | Matt Howe | 6.00 | 1 |
| T6 | Josh Moore | 6.00 | 1 |
| T14 | Frederik Snel | 5.00 | 1 |
| T14 | Larry Withyman | 5.00 | 1 |
| T14 | Vic Wiwchar | 5.00 | 1 |
| T17 | Duane Gomes | 4.00 | 1 |
| T17 | Andrew Mitchell | 4.00 | 1 |
| T17 | Mike Mills | 4.00 | 1 |
| T17 | Keith Mosley | 4.00 | 1 |
| T21 | Paul Dermody | 3.00 | 1 |
| T21 | Brad Golden | 3.00 | 1 |
| T21 | Mike DiFlorio | 3.00 | 1 |
| T21 | Arthur Vanek | 3.00 | 1 |
| T21 | Russ Anderson | 3.00 | 1 |
| T21 | Adam Angilletta | 3.00 | 1 |
| T21 | Sean David | 3.00 | 1 |
| T21 | Rob Haynes | 3.00 | 1 |
| T21 | Sergio Manera | 3.00 | 1 |
| T21 | Andrew Newell | 3.00 | 1 |
| T21 | Sandro Mariani | 3.00 | 1 |
| T32 | David MacLachlan | 2.00 | 1 |
| T32 | John Baty | 2.00 | 1 |
| T32 | Michael Cann | 2.00 | 1 |
| T32 | Ravi Ragbeer | 2.00 | 1 |
| T32 | Rick Jones | 2.00 | 1 |
| T32 | Andrew Rusk | 2.00 | 1 |
| T38 | Bob Fisher | 1.00 | 1 |
| T38 | Krish Nair | 1.00 | 1 |
| T38 | Mark Matusiak | 1.00 | 1 |
