Champ. Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Jeremy Wilson | 3.50 | 2 |
2 | Peter Willis | 3.00 | 3 |
T3 | Tom Collins | 3.00 | 2 |
T3 | TJ Rule | 3.00 | 2 |
5 | Riley Goss | 3.00 | 1 |
T6 | Stephen Wright | 2.50 | 2 |
T6 | Todd McKay | 2.50 | 2 |
T6 | Andy Carriere | 2.50 | 2 |
T6 | Hayden Toole | 2.50 | 2 |
10 | Akrish Abbas | 2.33 | 3 |
A Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Matt Froggatt | 3.00 | 1 |
2 | Brian Provencal | 2.00 | 5 |
3 | Blake Waters | 2.00 | 3 |
T4 | Angelo Bastianon | 2.00 | 1 |
T4 | Daniel Tomei | 2.00 | 1 |
T4 | Maxx Scholz | 2.00 | 1 |
7 | Jordan Lebel | 1.75 | 4 |
8 | Andrew Susands | 1.68 | 19 |
9 | Sean Peek | 1.50 | 8 |
10 | Paul Babiak | 1.50 | 6 |
B Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Mark Roszell | 1.33 | 3 |
2 | Andy Schwabe | 1.30 | 10 |
T3 | Magnus Staaf | 1.13 | 8 |
T3 | Jeff Anthofer | 1.13 | 8 |
5 | Sean David | 1.00 | 13 |
6 | Mark Van Alstyne | 1.00 | 11 |
7 | Greg Kearns | 1.00 | 9 |
8 | Larry Foschia | 1.00 | 8 |
9 | Adil Mughal | 1.00 | 6 |
10 | Jason Spencer | 1.00 | 3 |
C Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Vojtech Smida | 1.00 | 13 |
2 | Garfield Thompson | 1.00 | 3 |
T3 | Jason Bracken | 1.00 | 1 |
T3 | Rob Martel | 1.00 | 1 |
T3 | Cesar Mortel | 1.00 | 1 |
6 | Paul Ungureanu | 0.83 | 6 |
7 | Dave Marcotte | 0.80 | 5 |
8 | Jason Welsh | 0.75 | 4 |
9 | Matthew Lawrence | 0.67 | 9 |
10 | Saleem Shah | 0.67 | 3 |
Seniors' Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Des Brady | 2.10 | 10 |
2 | Robert Stodgell | 1.50 | 10 |
3 | Michael Gagnon | 1.50 | 2 |
4 | Greg Mackenzie | 1.25 | 4 |
5 | Todd Stones | 1.06 | 16 |
6 | David Johnson | 1.03 | 29 |
7 | Kim Stankiewicz | 1.00 | 7 |
8 | Kevin Wallwork | 1.00 | 6 |
9 | Brian Knott | 1.00 | 4 |
10 | Kevin Chase | 1.00 | 3 |
Women's Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Karen Spence | 1.50 | 2 |
2 | Jordon Newlands | 1.00 | 1 |
3 | Sandra Stuckless | 0.88 | 8 |
4 | Julie Yeung | 0.83 | 6 |
5 | Sook Sagong | 0.38 | 8 |
6 | Laura DiFlorio | 0.33 | 6 |
7 | Sam Zulian | 0.33 | 3 |
8 | Deborah Grieve | 0.29 | 14 |
9 | Margaret Crawley | 0.20 | 5 |