| # | Player | Avg | Thru |
|---|---|---|---|
| T1 | Brett Parry | 4.60 | 10 |
| T1 | Ryan Hunter | 4.60 | 10 |
| T3 | Andrew Mitchell | 4.70 | 10 |
| T3 | Chris Mulchinock | 4.70 | 10 |
| T5 | Manny Serrano | 4.80 | 10 |
| T5 | Mike DiFlorio | 4.80 | 10 |
| T5 | Andy Schwabe | 4.80 | 10 |
| T5 | Michael Cann | 4.80 | 10 |
| T9 | Paul Dermody | 4.90 | 10 |
| T9 | Frederik Snel | 4.90 | 10 |
| T9 | Billy Hutzul | 4.90 | 10 |
| T9 | Frank O'Brien | 4.90 | 10 |
| T9 | Sean Hoy | 4.90 | 10 |
| T9 | Kirk Figueira | 4.90 | 10 |
| T9 | Jim McCabe | 4.90 | 10 |
| T16 | Peter Cuthbert | 5.00 | 10 |
| T16 | Bob Lukewich | 5.00 | 10 |
| T16 | Marc Desgroseilliers | 5.00 | 10 |
| T16 | Ravi Ragbeer | 5.00 | 10 |
| T16 | Charles Guan | 5.00 | 10 |
| T16 | Eldar Curovic | 5.00 | 10 |
| T22 | Jake Naccarato | 5.10 | 10 |
| T22 | Larry Foschia | 5.10 | 10 |
| T24 | John Waddington | 5.20 | 10 |
| T24 | Mike Maddin | 5.20 | 10 |
| T26 | Brad Golden | 5.30 | 10 |
| T26 | Arlo Hugessen | 5.30 | 10 |
| T28 | Larry Withyman | 5.40 | 10 |
| T28 | Derek Peters | 5.40 | 10 |
| T28 | Terry Smith | 5.40 | 10 |
| T28 | Luis Desousa | 5.40 | 10 |
| T28 | Dillon Strachan | 5.40 | 10 |
| 33 | Rob Colaricci | 5.50 | 10 |
| 34 | Vic Wiwchar | 5.60 | 10 |
| T35 | Arthur Vanek | 5.70 | 10 |
| T35 | Norm Bischof | 5.70 | 10 |
