Champ. Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| T1 | TJ Rule | 12.00 | 1 |
| T1 | Blake Ulrich | 12.00 | 1 |
| 3 | Craig Conroy | 11.33 | 3 |
| 4 | Matthew Meharg | 11.00 | 1 |
| 5 | Stephen Wright | 10.80 | 5 |
| 6 | John Harrington | 10.67 | 18 |
| 7 | Tom Reynolds | 10.33 | 3 |
| 8 | Tom Fraser | 10.25 | 8 |
| T9 | Rick Robinson | 10.00 | 2 |
| T9 | Brent Clements | 10.00 | 2 |
A Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Wade Lunn | 13.00 | 1 |
| 2 | Thomas Butcher | 11.00 | 1 |
| 3 | Trent Shapcott | 10.00 | 2 |
| 4 | Doug Remmer | 9.00 | 1 |
| 5 | Robin Hutchins | 8.53 | 19 |
| 6 | Grant Fraser | 8.33 | 3 |
| T7 | Paul Corner | 8.25 | 4 |
| T7 | Tyler Russell | 8.25 | 4 |
| 9 | Mike Bondy | 8.00 | 4 |
| 10 | Jarrett Hemmes | 8.00 | 3 |
B Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Mike Heslin | 8.00 | 1 |
| 2 | Steve McNally | 7.00 | 1 |
| 3 | Chris Bromell | 6.88 | 8 |
| 4 | Bob Chapman | 6.68 | 19 |
| 5 | Don Laking | 6.50 | 12 |
| T6 | Rene Johnston | 6.50 | 2 |
| T6 | Anthony Gibbons | 6.50 | 2 |
| 8 | Kevin Allen | 6.44 | 16 |
| 9 | Bruce Leman | 6.33 | 9 |
| 10 | Dante Carlos | 6.25 | 4 |
C Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Vico Singh | 5.71 | 7 |
| T2 | Arthur Vanek | 5.33 | 3 |
| T2 | Terence Roberts | 5.33 | 3 |
| 4 | George Stephenson | 5.25 | 4 |
| 5 | G.M. Milan | 5.00 | 2 |
| 6 | Terry Dyni | 5.00 | 1 |
| T7 | Jay White | 4.80 | 15 |
| T7 | Christian Anderson | 4.80 | 15 |
| 9 | Dennis Halfpenny | 4.78 | 9 |
| 10 | Mark Matusiak | 4.48 | 29 |
R Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Holly Stallan | 1.00 | 3 |
