Championship Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Korey Pettit | 11.50 | 4 |
| 2 | Tom Hodgins | 11.00 | 6 |
| 3 | Mike Moreland | 11.00 | 2 |
| 4 | Dave McGinley | 11.00 | 1 |
| 5 | Steve McClelland | 10.67 | 3 |
| 6 | Norman Kalyniuk | 10.33 | 6 |
| 7 | Rob Cowan | 10.27 | 15 |
| 8 | Grant Thompson | 10.00 | 4 |
| 9 | gary young | 10.00 | 3 |
| 10 | Chris Kertsos | 10.00 | 1 |
A Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Bryan Rothery | 10.00 | 5 |
| 2 | Shavi Kahlon | 10.00 | 2 |
| 3 | Pavel Bigas | 9.08 | 12 |
| 4 | Bill Casey | 9.00 | 1 |
| 5 | Peter Norrie | 8.80 | 15 |
| 6 | Mario Araujo | 8.75 | 4 |
| 7 | Eric Traill | 8.67 | 3 |
| 8 | Dan Beverley | 8.60 | 15 |
| 9 | Jeff Agnew | 8.50 | 2 |
| 10 | Terry Tombs | 8.36 | 14 |
B Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Randy Flynn | 9.15 | 13 |
| 2 | Derek Riley | 8.40 | 5 |
| 3 | David Arsenault | 7.88 | 8 |
| 4 | Joe Greco | 7.86 | 7 |
| 5 | Darrell Cain | 7.82 | 11 |
| 6 | Toru Tagawa | 7.75 | 12 |
| 7 | Larry Wilson | 7.50 | 4 |
| 8 | Mike Mahon | 7.00 | 4 |
| T9 | Dwayne Cameron | 7.00 | 2 |
| T9 | Glen Chandler | 7.00 | 2 |
C Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | An Lam | 6.38 | 8 |
| 2 | Jurgen Vander Velden | 6.00 | 2 |
| 3 | Brad Rupke | 5.78 | 9 |
| 4 | Victor Ranieri | 5.68 | 22 |
| 5 | Paul Beattie | 5.60 | 5 |
| 6 | Ryan Clark | 5.50 | 8 |
| 7 | Bob Sikorski | 5.44 | 16 |
| 8 | Frederik Snel | 5.36 | 22 |
| 9 | Gerry Hunt | 5.21 | 19 |
| 10 | Joe LoBianco | 5.11 | 18 |
