-
Flights:
CHABCR
-
Address:
11939 Warden Avenue Unit 6
Gormley, Ontario - Website: meadowbrookgolf.net
- Phone: 905-887-5361
Meadowbrook Golf & Country Club
For pictures of the golf course, and a look at past events held at Meadowbrook, please view our photo albums below. Photos courtesy Capture Scratch.
For accommodations for this event, please contact Official Tour Hotelier Choice Hotels to book accommodations and receive your Tour player discounted rate. Honsberger Physio will be at this event providing players with a pre-round alignment/massage. Be sure to get there early as they have been getting busier!
Competitors will play from the following yardages at Meadowbrook Golf Club:
- Champ Flight - Black/Gold (6800 Yards)
- A Flight - Gold (6500 Yards)
- B Flight - Blue (6100 Yards)
- C Flight - Blue (6100 Yards)
These yardages refer to the course tee decks that the GTA AM Tour will base its yardage from. However, please be sure to follow the appropriate GTA AM Tour tee markers during each event.
Please note that these yardages are approximate and could change based on course/weather conditions.
*Cash/Credit/Debit will be accepted in the Proshop and Clubhouse, Halfway House is CASH ONLY*
Tee Times
| Start | Name | Flight |
|---|---|---|
| 7:30 am | Joshua Kingsmill | CH |
| 7:30 am | Tom Fraser | CH |
| 7:30 am | Sean Kaye | CH |
| 7:40 am | Bill Buckler | CH |
| 7:40 am | Stewart Muirhead | CH |
| 7:40 am | Robert Sterling | CH |
| 7:50 am | Paulo Simones | CH |
| 7:50 am | Cal Laforty | CH |
| 7:50 am | Damian Campbell | CH |
| 8:00 am | Bob Weir | CH |
| 8:00 am | Michael Garner | CH |
| 8:00 am | Rick Cormier | CH |
| 8:10 am | Break Time | |
| 8:20 am | John Farrugia | A |
| 8:20 am | Murray Heywood | A |
| 8:20 am | Bradley Townsend | A |
| 8:30 am | Brian Provencal | A |
| 8:30 am | Paul Babiak | A |
| 8:30 am | Rob Auld | A |
| 8:40 am | Scott Lundy | A |
| 8:40 am | Matt Ward | A |
| 8:40 am | Michael Cann | A |
| 8:50 am | Mark Gibson | A |
| 8:50 am | Bryan Rothery | CH |
| 9:00 am | Danny MacDonald | A |
| 9:00 am | Toru Tagawa | A |
| 9:00 am | Matt Neely | B |
| 9:10 am | Mike Hubbs | A |
| 9:10 am | Vijay Rathod | A |
| 9:20 am | Bill MacIver | B |
| 9:20 am | Bruce Leman | B |
| 9:20 am | Dennis Halfpenny | C |
| 9:30 am | Derek Peters | A |
| 9:30 am | Vico Singh | C |
| 9:30 am | Chris Bromell | B |
| 9:40 am | Chris Mulchinock | A |
| 9:40 am | Brett Parry | B |
| 9:40 am | Bob Lukewich | B |
| 9:50 am | Jeremy Choi | B |
| Start | Name | Flight |
|---|---|---|
| 9:50 am | Billy Hutzul | B |
| 9:50 am | David Hapier | B |
| 10:00 am | Larry Withyman | B |
| 10:00 am | Ian Ervine | B |
| 10:00 am | Frederik Snel | B |
| 10:10 am | Don Laking | B |
| 10:10 am | Phillip Scarpone | A |
| 10:10 am | David MacLachlan | B |
| 10:20 am | Andrew Mitchell | B |
| 10:20 am | Alex Curic | B |
| 10:20 am | Brad Golden | B |
| 10:30 am | Jeff Anthofer | A |
| 10:30 am | Bob Fisher | B |
| 10:30 am | Paul Ungureanu | C |
| 10:40 am | John Stollery | A |
| 10:40 am | Diego Fiorino | B |
| 10:40 am | Chris Lucas | B |
| 10:50 am | Break Time | |
| 11:00 am | Carl Thompson | C |
| 11:10 am | John Harris | C |
| 11:10 am | Clayton MacKay | C |
| 11:10 am | Ken Graham | C |
| 11:20 am | Robert Perri | C |
| 11:20 am | Brian Nash | C |
| 11:20 am | Terence Roberts | C |
| 11:30 am | Bob Read | C |
| 11:30 am | Steve Roberts | C |
| 11:30 am | Duane Gomes | C |
| 11:40 am | Albert Castillo | C |
| 11:40 am | Franco Aceto | C |
| 11:40 am | Ian Lederer | C |
| 11:50 am | Mark Matusiak | C |
| 11:50 am | Sharad Kerur | C |
| 11:50 am | Josh Silverman | C |
| 12:00 pm | Garry Anderson | C |
| 12:00 pm | Steve Lawrence | C |
| 12:00 pm | Ken May | C |
| 12:10 pm | Richard Coates | C |
| 12:10 pm | John Duffy | C |
| 12:10 pm | Matt St. Denis | C |
