| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| T1 | Paul Dermody | 89 | 18 | 89 | ||
| T1 | Toru Tagawa | 80 | 18 | 80 | ||
| T1 | Bill McLean | 87 | 18 | 87 | ||
| T1 | Claudio Pivato | 84 | 18 | 84 | ||
| T1 | Doug Brown | 93 | 18 | 93 | ||
| T1 | Gerry Beasley | 94 | 18 | 94 | ||
| T1 | Frederik Snel | 84 | 18 | 84 | ||
| T1 | Gerry Blokzyl | 91 | 18 | 91 | ||
| T1 | Serge Marchuk | 98 | 18 | 98 | ||
| T1 | An Lam | 86 | 18 | 86 | ||
| T1 | Steve Sorge | 82 | 18 | 82 | ||
| T1 | Brad Golden | 89 | 18 | 89 | ||
| T1 | Robin Hutchins | 93 | 18 | 93 | ||
| T1 | Franco Abatecola | 86 | 18 | 86 | ||
| T1 | Larry Withyman | 84 | 18 | 84 | ||
| T1 | Brad Conley | 85 | 18 | 85 | ||
| T1 | Cortlan Pascoa | 94 | 18 | 94 | ||
| T1 | Doug Ogilvie | 92 | 18 | 92 | ||
| T1 | John Petrovski | 81 | 18 | 81 | ||
| T1 | Michael Alcott | 80 | 18 | 80 | ||
| T1 | Bobby Roy | 80 | 18 | 80 | ||
| T1 | Shawn Kowalyshyn | 86 | 18 | 86 | ||
| T1 | Derek Laver | 92 | 18 | 92 | ||
| T1 | Matt Anderson | 92 | 18 | 92 | ||
| T1 | Syed Gilani | 112 | 18 | 112 | ||
| T1 | Tim Chevalier | 82 | 18 | 82 | ||
| T1 | Arthur Vanek | 85 | 18 | 85 | ||
| T1 | Joe Gioiosa | 86 | 18 | 86 | ||
| T1 | John Carbone | 84 | 18 | 84 | ||
| T1 | Ryan Tanabe | 79 | 18 | 79 | ||
| T1 | Slavik Dyvoniak | 93 | 18 | 93 | ||
| T1 | Brian Greatrix | 89 | 18 | 89 | ||
| T1 | Russ Anderson | 88 | 18 | 88 | ||
| T1 | Andy Schwabe | 79 | 18 | 79 | ||
| T1 | Dan Buckley | 98 | 18 | 98 |
