Results

Wednesday May 17 at Black Bear Ridge Golf Course

Champ. Flight Full View

# Player Thru Total +/- OoM
1 Arjun Walia F 80 +8 400.0
2 Peter Labelle F 82 +10 300.0
3 Clint Ward F 83 +11 240.0
4 Rhys LePoidevin-Jolly F 84 +12 180.0
5 Tony Mills F 84 +12 180.0
6 Jeremiah Kennelly F 85 +13 140.0
7 Kevin Saindon F 86 +14 120.0
8 Jonathon Semlitch F 87 +15 100.0
9 Kyle Coolen F 88 +16 70.0
10 Samuel Smoljan F 88 +16 70.0

A Flight Full View

# Player Thru Total +/- OoM
1 Peter Briggs F 82 +10 300.0
2 Spencer Miller F 84 +12 225.0
3 Scott Murphy F 85 +13 180.0
4 David Miller F 86 +14 150.0
5 Keith Jolly F 87 +15 120.0
6 Jake Naccarato F 88 +16 105.0
7 Peter Shaw F 89 +17 55.0
8 Mark Dubeau F 89 +17 55.0
9 James Cumpstey F 89 +17 55.0
10 Alan Dickie F 89 +17 55.0

B Flight Full View

# Player Thru Total +/- OoM
1 Mark Van Alstyne F 85 +13 200.0
2 Todd Matier F 87 +15 150.0
3 Nicholas Mc Neilly F 89 +17 100.0
4 Brian Paquin F 89 +17 100.0
5 Brett Whittaker F 89 +17 100.0
6 Anand Puran F 90 +18 70.0
7 Adil Mughal F 91 +19 55.0
8 Glen Parsneau F 91 +19 55.0
9 Jim Wyatt F 92 +20 40.0
10 Chris Tait F 94 +22 30.0

C Flight Full View

# Player Thru Total +/- OoM
1 Joseph Avila F 91 +19 100.0
2 Al Norman F 91 +19 75.0
3 Ian Ervine F 92 +20 55.0
4 Ryan Hunter F 92 +20 55.0
5 Naser Malik F 93 +21 40.0
6 John Harris F 98 +26 35.0
7 Joe Taylor F 99 +27 30.0
8 John Duffy F 101 +29 25.0
9 Alex Zeng F 102 +30 17.5
10 Jalani Morgan F 102 +30 17.5

Open Net Stableford Flight Full View

# Player Thru Total Total NS OoM
1 Carl Thompson F 93 32 100.0
2 Ian R. Smith F 92 28 75.0
3 Dick Freeborough F 91 25 60.0
4 Paul Dermody F 99 23 50.0
5 Mike DiFlorio F 108 20 40.0
6 George Olak F 106 20 35.0
7 Martin Gorman F 95 19 30.0