| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Steve Rhee | 2.80 | 5 |
| 2 | Mike Stroh | 3.00 | 5 |
| 3 | Hamza Haris | 3.20 | 5 |
| T4 | Steve Klein | 3.40 | 5 |
| T4 | Nhid Lam | 3.40 | 5 |
| T4 | Joseph Avila | 3.40 | 5 |
| T4 | Ben Weld | 3.40 | 5 |
| T8 | John Farrugia | 3.60 | 5 |
| T8 | Chad Cook | 3.60 | 5 |
| T8 | Mark Matusiak | 3.60 | 5 |
| T8 | Ryan Hunter | 3.60 | 5 |
| T8 | Paolo Zulian | 3.60 | 5 |
| T8 | Tony Lam | 3.60 | 5 |
| T8 | Arthur Cole | 3.60 | 5 |
| T8 | Todd Mitchell | 3.60 | 5 |
| T8 | Netra Rai | 3.60 | 5 |
| T8 | Matthew Davis | 3.60 | 5 |
| T8 | Ron Vallee | 3.60 | 5 |
| T8 | Shyam Srinivasan | 3.60 | 5 |
| T20 | Sunil Gunness | 3.80 | 5 |
| T20 | Rob Colaricci | 3.80 | 5 |
| T20 | Jordan Hutchinson | 3.80 | 5 |
| T20 | Phil Bingham | 3.80 | 5 |
| T20 | Jacob Ciesielski | 3.80 | 5 |
| T25 | Michael Alcott | 4.00 | 5 |
| T25 | Jibson Mamerto | 4.00 | 5 |
| T25 | Sean David | 4.00 | 5 |
| T25 | Roy Dhori | 4.00 | 5 |
| T25 | Jeff McAlister | 4.00 | 5 |
| T25 | David Mack | 4.00 | 5 |
| T31 | Toru Tagawa | 4.20 | 5 |
| T31 | Jordan Bedi | 4.20 | 5 |
| T31 | Zach Quesnelle | 4.20 | 5 |
| T31 | Michael Reis | 4.20 | 5 |
| T35 | Wade Lunn | 4.40 | 5 |
| T35 | Mike Robarts | 4.40 | 5 |
| T37 | Michael Cann | 4.60 | 5 |
| T37 | Kent Simpson | 4.60 | 5 |
