Champ. Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Jerry Oosterholt | 69.00 | 1 |
| 2 | Liam Mosher | 69.50 | 2 |
| 3 | Corey Eccles | 71.38 | 13 |
| 4 | Richard Ross | 73.00 | 7 |
| 5 | Stefan Nicoara | 73.38 | 8 |
| 6 | Tim Middleton | 74.00 | 2 |
| 7 | Bradley Parker | 74.00 | 1 |
| 8 | Ryan Taylor | 74.22 | 9 |
| 9 | TJ Rule | 74.33 | 3 |
| 10 | Kavith Ranchagoda | 74.80 | 5 |
A Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Jodie Jenkins | 77.00 | 1 |
| 2 | Ivan Wardman | 80.33 | 3 |
| T3 | Darren Goldman | 81.00 | 2 |
| T3 | Dylan Xu | 81.00 | 2 |
| 5 | Mark Dubeau | 81.35 | 23 |
| 6 | Marco Albini | 81.40 | 15 |
| T7 | Carter Diceman | 82.00 | 3 |
| T7 | Mike Neves | 82.00 | 3 |
| 9 | Rob Serra | 82.17 | 6 |
| 10 | Scott Lundy | 82.33 | 9 |
B Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Todd Mitchell | 84.70 | 10 |
| 2 | Todd Stones | 85.00 | 7 |
| 3 | Tony Lam | 85.00 | 4 |
| 4 | Wade Lunn | 85.00 | 2 |
| 5 | Marek Drwiega | 85.09 | 11 |
| 6 | Danielle Sawyer | 85.11 | 9 |
| 7 | Todd Matier | 85.12 | 17 |
| 8 | Sam Orlando | 85.20 | 10 |
| 9 | Richard Tempest | 85.20 | 5 |
| 10 | Adam King | 85.50 | 2 |
C Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Charles Murray | 87.50 | 8 |
| 2 | Sean McDonagh | 88.93 | 15 |
| 3 | Daryl Lee | 90.00 | 17 |
| 4 | John Whitson | 90.17 | 6 |
| 5 | Greg Telfer | 90.18 | 11 |
| 6 | Mirko Smoljan | 90.85 | 13 |
| 7 | Richard Headley | 91.00 | 3 |
| 8 | Steven Lee | 91.00 | 1 |
| 9 | Richard Grey | 91.22 | 9 |
| 10 | Mikkel Vlietstra | 91.50 | 6 |
Open Net Stableford Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Doug McNeil | 79.63 | 8 |
| 2 | David Johnson | 82.78 | 9 |
| 3 | Tony Papetti | 83.42 | 12 |
| 4 | Jason Gendron | 85.67 | 3 |
| 5 | Chris Eden | 86.00 | 3 |
| 6 | Sean Harvey | 87.75 | 12 |
| 7 | Rick Wright | 88.33 | 6 |
| 8 | Mike O'Leary | 88.33 | 3 |
| 9 | Ian R. Smith | 88.85 | 13 |
| 10 | Robert Cross | 89.00 | 1 |
R Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Sebastian Dragusanu | 98.50 | 2 |
