| # | Player | Avg | Thru |
|---|---|---|---|
| T1 | Adil Mughal | 5.00 | 4 |
| T1 | Patrick Marciano | 5.00 | 4 |
| T3 | Michael Cann | 5.50 | 4 |
| T3 | Nhid Lam | 5.50 | 4 |
| T3 | Phil Bingham | 5.50 | 4 |
| T6 | Sunil Gunness | 5.75 | 4 |
| T6 | Rob Wilkes | 5.75 | 4 |
| T6 | Mark Matusiak | 5.75 | 4 |
| T6 | Adam Angilletta | 5.75 | 4 |
| T6 | Marek Drwiega | 5.75 | 4 |
| T11 | Andy Schwabe | 6.00 | 4 |
| T11 | Adrian Jayne | 6.00 | 4 |
| T11 | Mark Zemel | 6.00 | 4 |
| T11 | Anisur Salim | 6.00 | 4 |
| T11 | Phong Tran | 6.00 | 4 |
| T11 | Tim Kavander | 6.00 | 4 |
| T11 | Danny Cellupica | 6.00 | 4 |
| T11 | Ian Collins | 6.00 | 4 |
| T19 | Matt Anderson | 6.25 | 4 |
| T19 | Sean David | 6.25 | 4 |
| T19 | Viktor Golub | 6.25 | 4 |
| T19 | Bryan Gardner | 6.25 | 4 |
| T23 | Dante Carlos | 6.50 | 4 |
| T23 | Simon Dearden | 6.50 | 4 |
| T25 | Michael Solway | 6.75 | 4 |
| T25 | Mark Van Alstyne | 6.75 | 4 |
| T25 | Jordan Bedi | 6.75 | 4 |
| 28 | Roy Dhori | 7.00 | 4 |
| 29 | Arthur Bekerman | 7.25 | 4 |
| 30 | Mike Kisil | 7.75 | 4 |
