B Flight

Monday September 26 at Maple Downs Golf & Country Club

# Player Thru Total +/- OoM
1 Tim Kavander F 82 +10 200.0
2 Patrick Marciano F 82 +10 150.0
3 Andy Schwabe F 84 +12 110.0
4 Adil Mughal F 84 +12 110.0
5 Sunil Gunness F 86 +14 80.0
6 Jordan Bedi F 89 +17 60.0
7 Bryan Gardner F 89 +17 60.0
8 Danny Cellupica F 89 +17 60.0
9 Nhid Lam F 90 +18 35.0
10 Marek Drwiega F 90 +18 35.0
11 Arthur Bekerman F 91 +19 20.0
12 Simon Dearden F 92 +20 20.0
13 Michael Cann F 92 +20 20.0
14 Adrian Jayne F 92 +20 20.0
15 Mark Matusiak F 94 +22 20.0
16 Rob Wilkes F 94 +22 20.0
17 Michael Solway F 95 +23 20.0
18 Adam Angilletta F 96 +24 20.0
19 Phong Tran F 97 +25 20.0
20 Mark Van Alstyne F 98 +26 20.0
21 Dante Carlos F 99 +27 10.0
22 Mark Zemel F 99 +27 10.0
23 Ian Collins F 100 +28 10.0
24 Sean David F 100 +28 10.0
25 Mike Kisil F 102 +30 10.0
26 Phil Bingham F 102 +30 10.0
27 Anisur Salim F 103 +31 10.0
28 Matt Anderson F 105 +33 10.0
29 Roy Dhori F 106 +34 10.0
30 Viktor Golub F 108 +36 10.0
DNS Frederik Snel
DNF Jordan Hutchinson
DNS Todd Mitchell