| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| 1 | Michael Alcott | 95 | 79 | 36 | 174 | -16 |
| T2 | Carter Diceman | 87 | 75 | 36 | 162 | -12 |
| T2 | David Miller | 98 | 86 | 36 | 184 | -12 |
| 4 | Kynan Loftus | 93 | 83 | 36 | 176 | -10 |
| T5 | Rick Villa | 86 | 77 | 36 | 163 | -9 |
| T5 | Rob Villa | 83 | 74 | 36 | 157 | -9 |
| 7 | David Morrison | 91 | 83 | 36 | 174 | -8 |
| T8 | Jordan Hutchinson | 85 | 78 | 36 | 163 | -7 |
| T8 | Chris Loftus | 91 | 84 | 36 | 175 | -7 |
| T8 | Bill Vastis | 85 | 78 | 36 | 163 | -7 |
| 11 | Josh Moore | 85 | 79 | 36 | 164 | -6 |
| T12 | Magnus Staaf | 88 | 83 | 36 | 171 | -5 |
| T12 | Adam Mitchell | 80 | 75 | 36 | 155 | -5 |
| T14 | Keith Mosley | 90 | 86 | 36 | 176 | -4 |
| T14 | Dylan Trinnear | 84 | 80 | 36 | 164 | -4 |
| T14 | Zach Carson | 92 | 88 | 36 | 180 | -4 |
| 17 | Jeremy Choi | 85 | 82 | 36 | 167 | -3 |
| T18 | Kyle Geerkens | 85 | 83 | 36 | 168 | -2 |
| T18 | Tyler Allen | 82 | 80 | 36 | 162 | -2 |
| T20 | Mark Shepherd | 82 | 81 | 36 | 163 | -1 |
| T20 | Zach Agnew | 82 | 81 | 36 | 163 | -1 |
| T22 | Mike McLaren | 84 | 84 | 36 | 168 | 0 |
| T22 | Peter Labelle | 78 | 78 | 36 | 156 | 0 |
| T22 | Murray Heywood | 85 | 85 | 36 | 170 | 0 |
| T22 | Adil Mughal | 81 | 81 | 36 | 162 | 0 |
| T22 | Bryan Gardner | 89 | 89 | 36 | 178 | 0 |
| T22 | Kevin Monte de Ramos | 94 | 94 | 36 | 188 | 0 |
| 28 | Eric Penney | 81 | 82 | 36 | 163 | 1 |
| T29 | Simon Dearden | 84 | 87 | 36 | 171 | 3 |
| T29 | Brady McIlmoyle | 84 | 87 | 36 | 171 | 3 |
| T29 | Simon Janik | 84 | 87 | 36 | 171 | 3 |
| 32 | Daniel Turner | 78 | 82 | 36 | 160 | 4 |
| T33 | Andrew Susands | 74 | 79 | 36 | 153 | 5 |
| T33 | Mehul Suthar | 86 | 91 | 36 | 177 | 5 |
| 35 | Theo Peckham | 81 | 87 | 36 | 168 | 6 |
| 36 | Mark Leslie | 77 | 84 | 36 | 161 | 7 |
