| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| 1 | Jesse Sklar | 115 | 100 | 36 | 215 | -15 |
| 2 | Phil Bingham | 98 | 86 | 36 | 184 | -12 |
| 3 | Steve Divitkos | 93 | 83 | 36 | 176 | -10 |
| 4 | Joe Taylor | 110 | 101 | 36 | 211 | -9 |
| 5 | Brendan Quinless | 102 | 94 | 36 | 196 | -8 |
| 6 | Rod Skelton | 106 | 99 | 36 | 205 | -7 |
| T7 | Nigel Fernandes | 112 | 107 | 36 | 219 | -5 |
| T7 | Mike Montanaro | 98 | 93 | 36 | 191 | -5 |
| T9 | Dante Carlos | 96 | 93 | 36 | 189 | -3 |
| T9 | Nhid Lam | 92 | 89 | 36 | 181 | -3 |
| T11 | Jack Leong | 100 | 99 | 36 | 199 | -1 |
| T11 | Ryan Tully | 108 | 107 | 36 | 215 | -1 |
| T11 | Darren Burden | 95 | 94 | 36 | 189 | -1 |
| 14 | Josh Silverman | 92 | 92 | 36 | 184 | 0 |
| 15 | Mark Lawrence | 95 | 96 | 36 | 191 | 1 |
| 16 | Carl Thompson | 88 | 91 | 36 | 179 | 3 |
| 17 | Shahraaz Nagra | 93 | 99 | 36 | 192 | 6 |
| 18 | G.M. Milan | 94 | 101 | 36 | 195 | 7 |
