| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Eldar Curovic | 11.00 | 1 |
| 2 | Mike DiFlorio | 10.00 | 1 |
| T3 | Frederik Snel | 8.00 | 1 |
| T3 | Brad Golden | 8.00 | 1 |
| T3 | Andrew Mitchell | 8.00 | 1 |
| T6 | Ryan Hunter | 7.00 | 1 |
| T6 | Adrian Jayne | 7.00 | 1 |
| T6 | Joseph Ricchio | 7.00 | 1 |
| T6 | Tony Lam | 7.00 | 1 |
| T6 | Jeffrey Cooper | 7.00 | 1 |
| T6 | Marek Drwiega | 7.00 | 1 |
| T6 | Mike Smith | 7.00 | 1 |
| T6 | Michael Amaro | 7.00 | 1 |
| T6 | George Reid | 7.00 | 1 |
| T6 | Anthony Alaimo | 7.00 | 1 |
| T16 | Martin Gorman | 6.00 | 1 |
| T16 | Laz Nussis | 6.00 | 1 |
| T16 | John Baynham | 6.00 | 1 |
| T16 | Emil Kamel | 6.00 | 1 |
| T16 | Aluc Mooc | 6.00 | 1 |
| T21 | Rick Knibbs | 5.00 | 1 |
| T21 | Dante Carlos | 5.00 | 1 |
| T21 | Mark Matusiak | 5.00 | 1 |
| T21 | Mason Magee | 5.00 | 1 |
| T21 | Anisur Salim | 5.00 | 1 |
| T21 | Ross Ferreira | 5.00 | 1 |
| T21 | Vikram Kumar | 5.00 | 1 |
| T21 | Borna Moeini | 5.00 | 1 |
| T21 | Kyle Sbrocchi | 5.00 | 1 |
| T30 | Manny Serrano | 4.00 | 1 |
| T30 | David MacLachlan | 4.00 | 1 |
| T30 | Brett Parry | 4.00 | 1 |
| T30 | Frank O'Brien | 4.00 | 1 |
| T30 | Michael Solway | 4.00 | 1 |
| T30 | Mark Leslie | 4.00 | 1 |
| T30 | Adam Caprarella | 4.00 | 1 |
| T37 | Danny Cellupica | 3.00 | 1 |
| T37 | Mike Francis | 3.00 | 1 |
| 39 | David Hoey | 2.00 | 1 |
| 40 | Viktor Golub | 1.00 | 1 |
