| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | David Lichacz | 4.55 | 11 |
| T2 | Wayne Andrejek | 4.64 | 11 |
| T2 | Mark Leslie | 4.64 | 11 |
| T4 | Chris Mack | 4.82 | 11 |
| T4 | Tom Easterman | 4.82 | 11 |
| T4 | Georg Leber | 4.82 | 11 |
| T4 | Ross Ferreira | 4.82 | 11 |
| T8 | Dante Carlos | 4.91 | 11 |
| T8 | Adil Mughal | 4.91 | 11 |
| T8 | Keith Mosley | 4.91 | 11 |
| T11 | Peter Cuthbert | 5.00 | 11 |
| T11 | Brian Yoon | 5.00 | 11 |
| T13 | Lukasz Mordec | 5.09 | 11 |
| T13 | Tyler Longo | 5.09 | 11 |
| T15 | David MacLachlan | 5.18 | 11 |
| T15 | John Waddington | 5.18 | 11 |
| T15 | Andrew Rusk | 5.18 | 11 |
| T18 | Brad Golden | 5.27 | 11 |
| T18 | Rob Colaricci | 5.27 | 11 |
| T18 | Michael Solway | 5.27 | 11 |
| T18 | Simon Soares | 5.27 | 11 |
| T22 | Michael Cann | 5.36 | 11 |
| T22 | Jake Naccarato | 5.36 | 11 |
| T22 | Phong Le | 5.36 | 11 |
| T22 | Tarik Kamel | 5.36 | 11 |
| T26 | Mark Matusiak | 5.45 | 11 |
| T26 | Mason Magee | 5.45 | 11 |
| T28 | Frank O'Brien | 5.64 | 11 |
| T28 | Mark Whyte | 5.64 | 11 |
| T30 | Ryan Hunter | 5.73 | 11 |
| T30 | Kirk Figueira | 5.73 | 11 |
| T30 | Tim Hill | 5.73 | 11 |
| T30 | Ryan Beadow | 5.73 | 11 |
| T34 | Yuri Siniak | 5.82 | 11 |
| T34 | Ed Darlington | 5.82 | 11 |
| 36 | Viktor Golub | 5.91 | 11 |
| T37 | Vic Wiwchar | 6.00 | 11 |
| T37 | Phil Donelson | 6.00 | 11 |
| T37 | Andrew McBurney | 6.00 | 11 |
| 40 | Dave Wildenboer | 6.09 | 11 |
| 41 | Drazen Bratic | 6.27 | 11 |
| 42 | Kha Dang | 6.64 | 11 |
