B Flight

Tuesday June 25 at Brantford Golf & Country Club Ltd.

# Player Thru Total +/- OoM
1 Frank O'Brien F 83 +11 100.0
2 Christian Anderson F 84 +12 61.7
3 Mark Whyte F 84 +12 61.7
4 Ryan Hunter F 84 +12 61.7
5 Mark Van Alstyne F 85 +13 28.1
6 Paul Bambrough F 85 +13 28.1
7 Joseph Ricchio F 86 +14 22.3
8 Duane Gomes F 87 +15 20.0
9 Larry Withyman F 87 +15 20.0
10 Bill Elliott F 87 +15 20.0
11 Rick Jones F 89 +17 10.0
12 Andy Schwabe F 89 +17 10.0
13 Phong Le F 89 +17 10.0
14 Dante Carlos F 89 +17 10.0
15 Jacob Holmes F 90 +18 7.5
16 Danny Cellupica F 90 +18 10.0
17 John Waddington F 91 +19 6.8
18 Michael Solway F 91 +19 9.0
19 Adrian Jayne F 91 +19 9.0
20 Vic Wiwchar F 91 +19
21 Jake Naccarato F 91 +19 6.8
22 Mark Leslie F 92 +20 3.6
23 Andrew Rusk F 93 +21 5.0
24 Matt Howe F 93 +21 5.0
25 Mark Matusiak F 93 +21 5.0
26 David MacLachlan F 94 +22 5.0
27 Tyler Longo F 94 +22 3.8
28 Andrew Mitchell F 95 +23 5.0
29 Keith Mosley F 97 +25 5.0
30 Viktor Golub F 98 +26 5.0
31 Bryan Gardner F 101 +29 1.0
32 Kirk Figueira F 101 +29 1.0
33 Bob Fisher F 107 +35 1.0
DNF Simon Soares
DNF Stan Diatchkov