Results

Tuesday June 25 at Brantford Golf & Country Club Ltd.

Champ. Flight Full View

# Player Thru Total +/- OoM
1 Rob Cowan F 72 0 100.0
2 Matthew MacKay F 76 +4 75.0
3 Kevin Meisner F 77 +5 55.0
4 Eric Velanoff F 77 +5 55.0
5 Daniel Racioppa F 78 +6 40.0
6 Mark Rodgers F 80 +8 32.5
7 Mano Sridhar F 80 +8 32.5
8 Tony Mills F 81 +9 25.0
9 Chris Woodhouse F 82 +10 17.5
10 Jimmy Singh F 82 +10 17.5

A Flight Full View

# Player Thru Total +/- OoM
1 Michael Alcott F 81 +9 100.0
2 James Robins F 82 +10 61.7
3 Mike McLaren F 82 +10 46.3
4 Jeremy Choi F 82 +10 61.7
5 Peng Tang F 84 +12 35.0
6 Nick Davero F 84 +12 35.0
7 Rob Serra F 84 +12 26.3
8 Joe Koinoff F 86 +14 25.0
9 Damien Cox F 88 +16 17.5
10 Brian Coufal F 88 +16 17.5

B Flight Full View

# Player Thru Total +/- OoM
1 Frank O'Brien F 83 +11 100.0
2 Christian Anderson F 84 +12 61.7
3 Mark Whyte F 84 +12 61.7
4 Ryan Hunter F 84 +12 61.7
5 Mark Van Alstyne F 85 +13 28.1
6 Paul Bambrough F 85 +13 28.1
7 Joseph Ricchio F 86 +14 22.3
8 Duane Gomes F 87 +15 20.0
9 Larry Withyman F 87 +15 20.0
10 Bill Elliott F 87 +15 20.0

C Flight Full View

# Player Thru Total +/- OoM
1 Sandro Mariani F 85 +13 100.0
2 Frederik Snel F 85 +13 45.5
3 John Harris F 92 +20 45.0
4 John Hunter F 94 +22 45.0
5 Arthur Bekerman F 94 +22 45.0
6 Jim Wyatt F 95 +23 32.5
7 Garfield Thompson F 95 +23 32.5
8 Arthur Vanek F 100 +28 25.0
9 John Duffy F 101 +29 15.0
10 Ethem Aksoy F 101 +29 15.0

Seniors' Flight Full View

# Player Thru Total Total NS OoM
1 Todd Stones F 77 40 100.0
2 Robert Love F 81 38 75.0
3 Bob Brant F 95 36 60.0
4 Dick Freeborough F 89 35 50.0
5 Mike Hubbs F 79 35 40.0
6 Franco Aceto F 92 35 35.0
7 Denis Maurice F 86 33 30.0
8 John Hoefkens F 87 32 25.0
9 Jack Radford F 85 32 20.0
10 Dave Ponesse F 106 31 15.0