| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| 1 | Steve Zimmermann | 96 | 85 | 36 | 181 | -11 |
| T2 | Ranjit Gill | 98 | 89 | 36 | 187 | -9 |
| T2 | Adrian Jayne | 94 | 85 | 36 | 179 | -9 |
| T4 | John Farrugia | 89 | 83 | 36 | 172 | -6 |
| T4 | Derek Peters | 83 | 77 | 36 | 160 | -6 |
| 6 | P.J. Corvese | 86 | 81 | 36 | 167 | -5 |
| 7 | Kevin Henhoeffer | 82 | 80 | 36 | 162 | -2 |
| 8 | Arjun Tuteja | 83 | 82 | 36 | 165 | -1 |
| T9 | Andrew Susands | 84 | 85 | 36 | 169 | 1 |
| T9 | Marc Laverdiere | 77 | 78 | 36 | 155 | 1 |
| T9 | Hal Kerby | 84 | 85 | 36 | 169 | 1 |
| T12 | Mike Reynolds | 80 | 83 | 36 | 163 | 3 |
| T12 | Rob Mackenzie | 87 | 90 | 36 | 177 | 3 |
| 14 | Zack Kilislian | 86 | 90 | 36 | 176 | 4 |
| 15 | Chris Mulchinock | 86 | 91 | 36 | 177 | 5 |
| 16 | Brian Shultis | 79 | 85 | 36 | 164 | 6 |
| 17 | Florante Balagasay | 86 | 93 | 36 | 179 | 7 |
| 18 | Bob Chapman | 76 | 84 | 36 | 160 | 8 |
| T19 | Scott Lundy | 80 | 94 | 36 | 174 | 14 |
| T19 | Andrew Rusk | 77 | 91 | 36 | 168 | 14 |
| 21 | Paolo Zulian | 82 | 98 | 36 | 180 | 16 |
