-
Flights:
CHABCRSASBW
-
Address:
2215 Wildfire Drive
Douro-Dummer, ON - Website: www.golfwildfire.com
- Phone: 1-866-570-9543
Wildfire Golf Club
8am start
For pictures of the golf course, and a look at past events held at Wildfire Golf Club, please view our pictures and video below. Photos and video courtesy Capture Scratch.
2015 GTA AM Tour Event Video @ Wildfire
Sept. 9, 2015 Event Photos
June 9, 2014 Event Photos
Sept.10, 2013 Event Photos
For accommodations for this event, please contact Official Tour Hotelier Choice Hotels to book accommodations and receive your Tour player discounted rate. Honsberger Physio will be at this event providing players with a pre-round alignment/massage. Be sure to get there early as they have been getting busier!
Competitors will play from the following yardages at Wildfire Golf Club:
- Champ Flight - Black (6700 Yards)
- A Flight - Blue (6400 Yards)
- B Flight - Blue (6300 Yards)
- C Flight - White (6000 Yards)
These yardages refer to the course tee decks that the GTA AM Tour will base its yardage from. However, please be sure to follow the appropriate GTA AM Tour tee markers during each event.
Please note that these yardages are approximate and could change based on course/weather conditions.
Tee Times
| Start | Name | Flight |
|---|---|---|
| 8:00 am | Brent Clements | CH |
| 8:00 am | Craig Conroy | CH |
| 8:00 am | Terry Condon | CH |
| 8:00 am | Michael Garner | CH |
| 8:10 am | Ryan Taylor | CH |
| 8:10 am | TJ Rule | CH |
| 8:10 am | Mike Bondy | CH |
| 8:20 am | Craig Alvaro | CH |
| 8:20 am | Scott Baker | CH |
| 8:20 am | Dominic Marchesano | CH |
| 8:30 am | Matt Ward | A |
| 8:30 am | Jeff Anthofer | B |
| 8:30 am | Kirk Figueira | B |
| 8:40 am | Matt Duman | A |
| 8:40 am | Vijay Rathod | A |
| 8:40 am | Rick Wright | A |
| 8:50 am | Bryan Rothery | A |
| 8:50 am | Michael Cann | B |
| 8:50 am | Ken Duman | A |
| 9:00 am | Ryan Hastings | A |
| 9:00 am | Brent Brandham | A |
| 9:00 am | John Farrugia | A |
| 9:10 am | Robin Hutchins | A |
| 9:10 am | Dean Weber | A |
| 9:10 am | Frank Gravina | CH |
| 9:20 am | Shai Verma | A |
| 9:20 am | Jeff Truman | A |
| 9:20 am | Sentilar Sebastian | A |
| 9:30 am | Mark Matusiak | B |
| 9:30 am | Larry Withyman | B |
| 9:30 am | Jeff Gatcke | A |
| 9:40 am | John Waddington | B |
| 9:40 am | Mark Gibson | B |
| 9:40 am | Jake Naccarato | B |
| 9:50 am | Ian Ervine | B |
| 9:50 am | Michael Alcott | B |
| 9:50 am | Chris Lucas | B |
| Start | Name | Flight |
|---|---|---|
| 10:00 am | Andrew Mitchell | B |
| 10:00 am | Peter Cuthbert | B |
| 10:00 am | Bob Chapman | A |
| 10:10 am | Paul Dermody | B |
| 10:10 am | Mike DiFlorio | B |
| 10:10 am | Krish Nair | B |
| 10:20 am | Tom Lumsden | B |
| 10:20 am | Brad Golden | B |
| 10:20 am | Terry Smith | B |
| 10:30 am | Bill Susands | B |
| 10:30 am | Sarah-Anne Smurlick | A |
| 10:30 am | Brian Greatrix | B |
| 10:40 am | Nick Mills | B |
| 10:40 am | Kevin Morris | A |
| 10:50 am | Al Ottaway | C |
| 10:50 am | George Olak | C |
| 11:00 am | John Harris | C |
| 11:00 am | Bob Read | C |
| 11:00 am | John Duffy | C |
| 11:10 am | Tony Lawrenson | C |
| 11:10 am | Franco Aceto | C |
| 11:20 am | Duane Gomes | B |
| 11:20 am | Grant Brown | C |
| 11:20 am | Pat McCulloch | C |
| 11:30 am | Garry Anderson | C |
| 11:30 am | John Brown | C |
| 11:30 am | Brian Nash | C |
| 11:40 am | Steve Roberts | C |
| 11:40 am | George Stephenson | C |
| 11:40 am | Jeff Zajac | C |
| 11:50 am | Sandy Zajac | C |
| 11:50 am | Rick Jones | C |
| 12:00 pm | Doug Stewart | A |
| 12:00 pm | Ken May | SB |
| 12:00 pm | Rick Dunn | SB |
| 12:10 pm | Sandra Stuckless | W |
| 12:10 pm | Peter Richard | R |
| 12:10 pm | Mark Lawrence | B |
