| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| 1 | Vic Wiwchar | 110 | 93 | 36 | 203 | -17 |
| 2 | Louis-Philippe Beauchemin | 105 | 93 | 36 | 198 | -12 |
| T3 | Larry Withyman | 93 | 83 | 36 | 176 | -10 |
| T3 | Brian LaForge | 93 | 83 | 36 | 176 | -10 |
| T3 | Kevin Morris | 102 | 92 | 36 | 194 | -10 |
| 6 | A.J. Tibayan | 100 | 93 | 36 | 193 | -7 |
| 7 | Bill Brown | 96 | 90 | 36 | 186 | -6 |
| 8 | Brad Golden | 105 | 100 | 36 | 205 | -5 |
| T9 | Derek Peters | 89 | 85 | 36 | 174 | -4 |
| T9 | Michael Grossman | 99 | 95 | 36 | 194 | -4 |
| T11 | Manny Serrano | 95 | 92 | 36 | 187 | -3 |
| T11 | Frank O'Brien | 88 | 85 | 36 | 173 | -3 |
| 13 | Andrew Mitchell | 94 | 97 | 36 | 191 | 3 |
| 14 | Mark Lawrence | 88 | 92 | 36 | 180 | 4 |
| 15 | Brett Parry | 98 | 104 | 36 | 202 | 6 |
| 16 | Mark Matusiak | 87 | 94 | 36 | 181 | 7 |
| 17 | John Waddington | 90 | 98 | 36 | 188 | 8 |
| T18 | Frederik Snel | 93 | 102 | 36 | 195 | 9 |
| T18 | Adam Angilletta | 80 | 89 | 36 | 169 | 9 |
| 20 | Mike DiFlorio | 85 | 95 | 36 | 180 | 10 |
| 21 | Christian Anderson | 86 | 99 | 36 | 185 | 13 |
| 22 | Dave Quennell | 86 | 103 | 36 | 189 | 17 |
