| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| 1 | Paul Dermody | 110 | 92 | 36 | 202 | -18 |
| 2 | Mark Matusiak | 105 | 88 | 36 | 193 | -17 |
| 3 | Duane Gomes | 107 | 93 | 36 | 200 | -14 |
| 4 | Michael Cann | 96 | 83 | 36 | 179 | -13 |
| 5 | John Waddington | 95 | 83 | 36 | 178 | -12 |
| 6 | Bob Chapman | 90 | 79 | 36 | 169 | -11 |
| T7 | David Tollefson | 93 | 84 | 36 | 177 | -9 |
| T7 | Bill Susands | 115 | 106 | 36 | 221 | -9 |
| T9 | Bob Fisher | 97 | 89 | 36 | 186 | -8 |
| T9 | Mike DiFlorio | 91 | 83 | 36 | 174 | -8 |
| T9 | Paul Inglis | 89 | 81 | 36 | 170 | -8 |
| 12 | Cory Haslam | 92 | 85 | 36 | 177 | -7 |
| T13 | John Baty | 97 | 93 | 36 | 190 | -4 |
| T13 | Pat O'Neill | 108 | 104 | 36 | 212 | -4 |
| T13 | David Hapier | 94 | 90 | 36 | 184 | -4 |
| T16 | Dennis Halfpenny | 96 | 93 | 36 | 189 | -3 |
| T16 | Derek Peters | 92 | 89 | 36 | 181 | -3 |
| 18 | Bruce MacDonald | 86 | 84 | 36 | 170 | -2 |
| T19 | Larry Withyman | 89 | 88 | 36 | 177 | -1 |
| T19 | Mark Rhodes | 94 | 93 | 36 | 187 | -1 |
| T21 | Rod Skelton | 91 | 92 | 36 | 183 | 1 |
| T21 | Rob Shevalier | 87 | 88 | 36 | 175 | 1 |
| 23 | Dave Quennell | 92 | 95 | 36 | 187 | 3 |
| 24 | Andrew Mitchell | 88 | 92 | 36 | 180 | 4 |
| 25 | Dean George | 93 | 98 | 36 | 191 | 5 |
| 26 | Kevin Morris | 86 | 96 | 36 | 182 | 10 |
