-
Flights:
CHABCR
-
Address:
160 Alexandra Street
Oshawa, Ontario - Website: www.oshawagolf.com
- Phone: 905-723-9542
Overview
Log in to view details.
Oshawa Golf & Curling Club
For pictures of the golf course, and a look at past events held at Oshawa Golf & Curling Club, please view our pictures and video below. Photos and video courtesy Capture Scratch.
2014 GTA Am Tour Event Video @ Oshawa
For accommodations for this event, please contact Official Tour Hotelier Choice Hotels to book accommodations and receive your Tour player discounted rate.
Honsberger Physio will be at this event providing players with a pre-round alignment/massage. Be sure to get there early as they have been getting busier!
Competitors will play from the following yardages at Oshawa Golf & Curling Club:
- Champ Flight - Blue (6600 Yards)
- A Flight - Blue (6500 Yards)
- B Flight - Hybrid Blue/White (6300 Yards)
- C Flight - White (6000 Yards)
These yardages refer to the course tee decks that the GTA AM Tour will base its yardage from. However, please be sure to follow the appropriate GTA AM Tour tee markers during each event.
Please note that these yardages are approximate and could change based on course/weather conditions.
Tee Times
| Start | Name | Flight |
|---|---|---|
| 7:30 am | Christopher Kostoff | CH |
| 7:30 am | Ryan Taylor | CH |
| 7:40 am | Craig Conroy | CH |
| 7:40 am | Joshua Kingsmill | CH |
| 7:40 am | Mark Morrison | CH |
| 7:50 am | Shea Varty | CH |
| 7:50 am | Brad Davenport | CH |
| 8:00 am | Martin Gorman | A |
| 8:00 am | Derek Peters | A |
| 8:10 am | Brian Provencal | A |
| 8:10 am | Chris Mulchinock | A |
| 8:10 am | Michael Cann | A |
| 8:20 am | Robin Hutchins | A |
| 8:20 am | Murray Heywood | A |
| 8:20 am | Bryan Rothery | CH |
| 8:30 am | John Farrugia | A |
| 8:30 am | Jeff Gatcke | A |
| 8:30 am | Paul Corner | A |
| 8:40 am | Florante Balagasay | A |
| 8:40 am | Laz Nussis | A |
| 8:40 am | Jeff Anthofer | A |
| 8:50 am | Tom Champion | A |
| 8:50 am | Vijay Rathod | A |
| 9:00 am | Tom Lumsden | A |
| 9:00 am | David MacLachlan | B |
| 9:00 am | Ravi Ragbeer | B |
| 9:10 am | Andrew Itwaru | A |
| 9:10 am | Scott Binsted | B |
| 9:10 am | Paul Inglis | A |
| 9:20 am | Andy Schwabe | B |
| 9:20 am | Peter Choi | B |
| 9:30 am | Peter Cuthbert | A |
| 9:30 am | Larry Withyman | B |
| 9:30 am | Mike Collinson | B |
| 9:40 am | Dean George | B |
| 9:40 am | Alex Curic | B |
| 9:40 am | Frederik Snel | B |
| 9:50 am | Brett Parry | B |
| 9:50 am | Ian Ervine | B |
| Start | Name | Flight |
|---|---|---|
| 9:50 am | Andrew Mitchell | B |
| 10:00 am | Kevin Allen | B |
| 10:00 am | Jeremy Choi | B |
| 10:00 am | Dave Hepditch | B |
| 10:10 am | Brad Golden | B |
| 10:10 am | Mark Somani | B |
| 10:10 am | Steve Roberts | C |
| 10:20 am | Bob Chapman | B |
| 10:20 am | Michael Alcott | B |
| 10:20 am | Rene Johnston | B |
| 10:30 am | Chris Lucas | B |
| 10:30 am | Gerry Beasley | B |
| 10:30 am | Eisen Valdez | B |
| 10:40 am | Chris Ruberto | C |
| 10:40 am | Albert Castillo | C |
| 10:40 am | Mark Matusiak | C |
| 10:50 am | Sandra Stuckless | C |
| 10:50 am | Sandy Zajac | C |
| 10:50 am | Robert Perri | C |
| 11:00 am | Carl Thompson | C |
| 11:00 am | Ross Baker | C |
| 11:00 am | George Olak | C |
| 11:10 am | Clayton MacKay | C |
| 11:10 am | Brian Nash | C |
| 11:10 am | Josh Silverman | C |
| 11:20 am | Bob Read | C |
| 11:20 am | Jack Leong | C |
| 11:20 am | Al Ottaway | C |
| 11:30 am | Franco Aceto | C |
| 11:30 am | Ken Graham | C |
| 11:30 am | John Duffy | C |
| 11:40 am | Jon Chu | C |
| 11:40 am | Ken May | C |
| 11:40 am | John Harris | C |
| 11:50 am | Richard Headley | C |
| 11:50 am | Sharad Kerur | C |
| 11:50 am | Rick Jones | C |
| 12:00 pm | G.M. Milan | C |
| 12:10 pm | Shelagh Ois | R |
| 12:10 pm | Harald Ois | R |
