Champ. Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Ryan Dyck | 4.00 | 10 |
| 2 | Josiah Dixon | 4.09 | 45 |
| 3 | Marc Savard | 4.13 | 8 |
| 4 | Mike Farrugia | 4.13 | 123 |
| 5 | Jean-Henri Lavoie | 4.19 | 27 |
| 6 | Justin Fedyczko | 4.27 | 11 |
| 7 | Ryan Taylor | 4.29 | 66 |
| 8 | Chris Willis | 4.31 | 94 |
| T9 | Greg Brown | 4.33 | 9 |
| T9 | Daniel Kavanagh | 4.33 | 9 |
A Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Paul Corner | 4.11 | 9 |
| 2 | Marshall Hoare | 4.18 | 11 |
| 3 | Chris Corvese | 4.37 | 27 |
| 4 | Nick Ardito | 4.50 | 18 |
| 5 | Bryan Rothery | 4.50 | 8 |
| 6 | Doug Richmond | 4.60 | 20 |
| 7 | Michael Corvese | 4.64 | 28 |
| 8 | Frank Nirta | 4.67 | 49 |
| 9 | Peter Tobin | 4.68 | 34 |
| 10 | Martin Gorman | 4.68 | 28 |
B Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Cliff Deering | 4.63 | 8 |
| 2 | Bruce MacDonald | 4.79 | 67 |
| 3 | Rob Wilkes | 4.80 | 20 |
| 4 | Michael Carinci | 4.82 | 160 |
| 5 | Greg Bond | 4.83 | 18 |
| 6 | DJ Eckert | 4.88 | 65 |
| 7 | Mark Young | 4.91 | 11 |
| 8 | George Postalian | 4.94 | 16 |
| 9 | Max Osuszek | 4.95 | 40 |
| 10 | Michael Alcott | 4.97 | 164 |
C Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Rene Johnston | 5.17 | 18 |
| 2 | Russ Anderson | 5.22 | 9 |
| 3 | Sharad Verma | 5.27 | 11 |
| 4 | Krish Nair | 5.36 | 208 |
| 5 | Troy Langley | 5.41 | 127 |
| 6 | Bob Sikorski | 5.41 | 143 |
| 7 | Adam He | 5.41 | 29 |
| 8 | Ian Lederer | 5.42 | 57 |
| 9 | Jay White | 5.43 | 125 |
| 10 | Mark Matusiak | 5.44 | 178 |
