Championship Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Chris Reed | 4.10 | 10 |
| 2 | Dave Sloan | 4.23 | 26 |
| 3 | Dave Gamble | 4.27 | 45 |
| 4 | Matt Gay | 4.27 | 56 |
| 5 | Steve Thompson | 4.30 | 94 |
| 6 | John Husband | 4.33 | 21 |
| 7 | Peter Willis | 4.35 | 119 |
| 8 | Amarjit Singh Tathgur | 4.37 | 35 |
| 9 | Kevin Pullen | 4.38 | 21 |
| 10 | Dominic Marchesano | 4.40 | 73 |
A Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | John MacDonald | 4.13 | 8 |
| 2 | Mark Ignagni | 4.42 | 26 |
| 3 | Peter Norrie | 4.44 | 16 |
| 4 | Doug Murless | 4.50 | 8 |
| 5 | Richard Lowden | 4.51 | 112 |
| 6 | Stephen Eastwood | 4.53 | 45 |
| 7 | Paul Corner | 4.56 | 9 |
| 8 | Brent Brandham | 4.57 | 37 |
| 9 | Robert Sherkin | 4.59 | 29 |
| 10 | Laz Nussis | 4.60 | 65 |
B Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | John Petrovski | 4.40 | 10 |
| 2 | Roland Hill | 4.60 | 20 |
| 3 | John Borromeo | 4.65 | 20 |
| T4 | Kris Padman | 4.75 | 8 |
| T4 | George Postalian | 4.75 | 8 |
| 6 | John Baty | 4.83 | 168 |
| 7 | Gary MacGregor | 4.83 | 18 |
| 8 | Mark Armatage | 4.86 | 139 |
| 9 | David Tollefson | 4.87 | 114 |
| 10 | Dante Carlos | 4.90 | 155 |
C Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Bruce Parnes | 4.80 | 10 |
| 2 | Robert Squirrell | 5.17 | 36 |
| 3 | Ian Lederer | 5.18 | 74 |
| 4 | Ken Graham | 5.23 | 86 |
| 5 | Anthony Terminesi | 5.28 | 76 |
| 6 | Russ Anderson | 5.29 | 70 |
| 7 | Mark Coons | 5.34 | 188 |
| 8 | Carl Thompson | 5.34 | 132 |
| 9 | Steve Kolenko | 5.35 | 96 |
| 10 | Mark Matusiak | 5.40 | 140 |
