| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| 1 | Rob Colaricci | 116 | 92 | 36 | 208 | -24 |
| 2 | Mike DiFlorio | 94 | 78 | 36 | 172 | -16 |
| 3 | Grant Neuber | 112 | 97 | 36 | 209 | -15 |
| 4 | Doug Grant | 100 | 88 | 36 | 188 | -12 |
| 5 | Bob Chapman | 103 | 92 | 36 | 195 | -11 |
| 6 | Brian Greatrix | 92 | 83 | 36 | 175 | -9 |
| T7 | Andy Schwabe | 92 | 84 | 36 | 176 | -8 |
| T7 | Tim Simpson | 91 | 83 | 36 | 174 | -8 |
| T7 | Mark Campion | 91 | 83 | 36 | 174 | -8 |
| T7 | Dave Quennell | 93 | 85 | 36 | 178 | -8 |
| T11 | Duane Gomes | 99 | 92 | 36 | 191 | -7 |
| T11 | Brian LaForge | 96 | 89 | 36 | 185 | -7 |
| 13 | Mark Armatage | 89 | 83 | 36 | 172 | -6 |
| 14 | Michael Alcott | 87 | 82 | 36 | 169 | -5 |
| T15 | David MacLachlan | 96 | 92 | 36 | 188 | -4 |
| T15 | Danny Hunt | 92 | 88 | 36 | 180 | -4 |
| T17 | Paul Dermody | 92 | 89 | 36 | 181 | -3 |
| T17 | Bruce MacDonald | 83 | 80 | 36 | 163 | -3 |
| T17 | David Low | 100 | 97 | 36 | 197 | -3 |
| T20 | Brad Golden | 94 | 92 | 36 | 186 | -2 |
| T20 | Bill Staats | 87 | 85 | 36 | 172 | -2 |
| T22 | Kevin Morris | 100 | 99 | 36 | 199 | -1 |
| T22 | Michael Carinci | 90 | 89 | 36 | 179 | -1 |
| T24 | John Baty | 92 | 92 | 36 | 184 | 0 |
| T24 | Larry Withyman | 88 | 88 | 36 | 176 | 0 |
| T24 | Anthony Simmons | 90 | 90 | 36 | 180 | 0 |
| T27 | Frederik Snel | 88 | 89 | 36 | 177 | 1 |
| T27 | John Waddington | 85 | 86 | 36 | 171 | 1 |
| T27 | Dave Marsh | 103 | 104 | 36 | 207 | 1 |
| T30 | Steve Zimmermann | 83 | 87 | 36 | 170 | 4 |
| T30 | Gary MacGregor | 88 | 92 | 36 | 180 | 4 |
| 32 | Brett Parry | 84 | 89 | 36 | 173 | 5 |
