| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| 1 | Laura DiFlorio | 125 | 104 | 36 | 229 | -21 |
| 2 | Phil Seehaver | 122 | 102 | 36 | 224 | -20 |
| 3 | John Duffy | 115 | 96 | 36 | 211 | -19 |
| T4 | Troy Langley | 104 | 89 | 36 | 193 | -15 |
| T4 | Adam He | 107 | 92 | 36 | 199 | -15 |
| 6 | Neil Christiansen | 112 | 100 | 36 | 212 | -12 |
| 7 | Joel Berger | 101 | 91 | 36 | 192 | -10 |
| 8 | Dale Palmer | 113 | 104 | 36 | 217 | -9 |
| 9 | Mel Simon | 100 | 92 | 36 | 192 | -8 |
| T10 | James Williams | 113 | 106 | 36 | 219 | -7 |
| T10 | Rick Dybvig | 121 | 114 | 36 | 235 | -7 |
| 12 | Mark Matusiak | 96 | 90 | 36 | 186 | -6 |
| 13 | Carm Gabriele | 94 | 89 | 36 | 183 | -5 |
| T14 | Don Richardson | 107 | 103 | 36 | 210 | -4 |
| T14 | Jay White | 98 | 94 | 36 | 192 | -4 |
| 16 | Carl Thompson | 94 | 91 | 36 | 185 | -3 |
| 17 | Val Letterio | 105 | 103 | 36 | 208 | -2 |
| 18 | Sean Mentore | 94 | 95 | 36 | 189 | 1 |
| 19 | Grant Brown | 129 | 131 | 36 | 255 | 2 |
| 20 | Steve Rothman | 100 | 104 | 36 | 204 | 4 |
| 21 | Jon Chu | 101 | 106 | 36 | 207 | 5 |
| T22 | Robert Squirrell | 93 | 99 | 36 | 192 | 6 |
| T22 | Dana Wedlock | 91 | 97 | 36 | 188 | 6 |
| 24 | Bob Read | 97 | 104 | 36 | 201 | 7 |
| 25 | Ray Boland | 105 | 113 | 36 | 218 | 8 |
| 26 | Tammy Klein | 110 | 119 | 36 | 229 | 9 |
