-
Flights:
CHABC
-
Address:
160 Alexandra Street
Oshawa, Ontario - Website: www.oshawagolf.com
- Phone: 905-723-9542
Oshawa Golf & Curling Club
Tee Times
| Start | Name | Flight |
|---|---|---|
| 7:30 am | Ryan Taylor | CH |
| 7:30 am | Martin Gorman | A |
| 7:40 am | Joshua Kingsmill | CH |
| 7:40 am | Richard Headley | C |
| 7:50 am | Ken Soulliere | CH |
| 7:50 am | John Harrington | CH |
| 8:00 am | Jay Skukowski | CH |
| 8:00 am | Mike Farrugia | CH |
| 8:00 am | Jurgen Vander Velden | CH |
| 8:10 am | Daniel Kavanagh | CH |
| 8:10 am | Stephen Wright | CH |
| 8:20 am | Sean Eisen | CH |
| 8:20 am | Brad Olson | CH |
| 8:30 am | Brandon Snudden | A |
| 8:30 am | Sean Harvey | A |
| 8:40 am | Andy Schwabe | B |
| 8:40 am | Michael Cann | B |
| 8:40 am | Stephen Eastwood | A |
| 8:50 am | Brad Golden | A |
| 8:50 am | Scott Lundy | A |
| 8:50 am | Scott Hulbert | A |
| 9:00 am | Ben Dionne | A |
| 9:00 am | John Farrugia | A |
| 9:00 am | Dave McRae | A |
| 9:10 am | Bryan Rothery | A |
| 9:10 am | Ian Murray | A |
| 9:10 am | Jeff Truman | CH |
| 9:20 am | Jeff Lundy | A |
| 9:20 am | Bruce Cooke | A |
| 9:20 am | Larry Withyman | A |
| 9:30 am | Doug Brown | A |
| 9:30 am | Jeremy Choi | A |
| 9:30 am | Chris Stanley | A |
| 9:40 am | Rick Wright | A |
| 9:40 am | Chris Corvese | A |
| 9:50 am | Frank Nirta | A |
| 9:50 am | Michael Corvese | A |
| 9:50 am | Sentilar Sebastian | CH |
| 10:00 am | Vince Scanlon | A |
| 10:00 am | Brian Greatrix | A |
