Results

Monday September 9 at Wildfire Golf Club

Champ. Flight Full View

# Player Thru Total +/- OoM
1 Marc Savard F 75 +3 100.0
2 Dominic Marchesano F 76 +4 75.0
3 Mike Farrugia F 78 +6 60.0
4 Joshua Kingsmill F 80 +8 41.7
5 John Harrington F 80 +8 41.7
6 Ryan Taylor F 80 +8 41.7
7 Peter Willis F 83 +11 30.0
8 Mike Reynolds F 85 +13 25.0
9 Jurgen Vander Velden F 91 +19 20.0

A Flight Full View

# Player Thru Total +/- OoM
1 Michael Corvese F 76 +4 100.0
2 Doug Remmer F 79 +7 67.5
3 Rick Wright F 79 +7 67.5
4 Chris Corvese F 80 +8 50.0
5 Frank O'Brien F 82 +10 40.0
6 John Farrugia F 85 +13 32.5
7 Joe Moore F 85 +13 32.5
8 Jeff Gatcke F 88 +16 25.0
9 Florante Balagasay F 89 +17 17.5
10 Jeff Truman F 89 +17 13.1

B Flight Full View

# Player Thru Total +/- OoM
1 Brett Parry F 81 +9 75.0
2 Bob Lukewich F 86 +14 75.0
3 Dave Marcotte F 88 +16 60.0
4 Tabu Van Rooyen F 89 +17 45.0
5 John Baty F 89 +17 45.0
6 David Burne F 91 +19 32.5
7 Ian Ervine F 91 +19 32.5
8 Evan Kilimnik F 92 +20 22.5
9 Bob Chapman F 92 +20 22.5
10 Tim Simpson F 93 +21 12.5

C Flight Full View

# Player Thru Total +/- OoM
1 Jon Chu F 90 +18 100.0
2 Carl Thompson F 92 +20 75.0
3 Krish Nair F 93 +21 60.0
4 John Duffy F 94 +22 45.0
5 John Harris F 94 +22 45.0
6 Terry Dyni F 97 +25 32.5
7 Robert Perri F 97 +25 32.5
8 Bob Read F 98 +26 25.0
9 George Olak F 99 +27 20.0
10 Neil Christiansen F 101 +29 11.3