In addition to the prizes awarded to the top three finishers at every event and, in addition to the draw prize and Closest to the Pin competitions, a Net Score prize will be awarded to the player with the lowest Net Score in each Flight. Only those players that did not win an event prize, i.e. those players that did not place within the top 3 places of their Flight, are eligible for Net Prizes.
Net score is the player’s score after index strokes have been subtracted from the player’s gross score. e.g.: At the start of the Coppinwood event, a B Flight player’s Index is 12.4. The player’s Course Handicap, from the blue tees is 14 (12.4 x 126 /113). The player’s gross score at the event is 87. The player’s net score for the event is 73 (87 – 14 = 73).
| # | Champ. Flight | Net | Formula |
|---|---|---|---|
| 1 | Joshua Kingsmill | 74 | 80 + (-5.1 * 137 / 113) |
| 2 | Mike Reynolds | 77 | 85 + (-6.8 * 137 / 113) |
| 3 | John Harrington | 79 | 80 + (-1.1 * 137 / 113) |
| 4 | Ryan Taylor | 80 | 80 + (-0.2 * 137 / 113) |
| 5 | Peter Willis | 82 | 83 + (-0.9 * 137 / 113) |
| 6 | Jurgen Vander Velden | 88 | 91 + (-2.4 * 137 / 113) |
| # | A Flight | Net | Formula |
|---|---|---|---|
| 1 | Frank O'Brien | 73 | 82 + (-7.6 * 129 / 113) |
| 2 | Chris Corvese | 74 | 80 + (-5.3 * 129 / 113) |
| 3 | John Farrugia | 75 | 85 + (-9.0 * 129 / 113) |
| 4 | Joe Moore | 77 | 85 + (-7.1 * 129 / 113) |
| 5 | Jeff Gatcke | 77 | 88 + (-9.3 * 129 / 113) |
| 6 | Florante Balagasay | 78 | 89 + (-9.6 * 129 / 113) |
| 7 | Andrew Itwaru | 79 | 92 + (-11.2 * 129 / 113) |
| 8 | Vince Scanlon | 80 | 90 + (-8.4 * 129 / 113) |
| 9 | Steve Zimmermann | 80 | 91 + (-9.2 * 129 / 113) |
| 10 | Jeff Truman | 81 | 89 + (-7.4 * 129 / 113) |
| # | B Flight | Net | Formula |
|---|---|---|---|
| 1 | John Baty | 74 | 89 + (-13.2 * 129 / 113) |
| 2 | Tabu Van Rooyen | 77 | 89 + (-10.8 * 129 / 113) |
| 3 | Ian Ervine | 77 | 91 + (-12.2 * 129 / 113) |
| 4 | Evan Kilimnik | 77 | 92 + (-13.3 * 129 / 113) |
| 5 | Tim Simpson | 77 | 93 + (-13.9 * 129 / 113) |
| 6 | Anthony Simmons | 77 | 93 + (-13.9 * 129 / 113) |
| 7 | David Burne | 78 | 91 + (-11.3 * 129 / 113) |
| 8 | Bob Chapman | 78 | 92 + (-12.7 * 129 / 113) |
| 9 | Dave Hepditch | 80 | 95 + (-13.2 * 129 / 113) |
| 10 | Michael Carinci | 81 | 94 + (-11.0 * 129 / 113) |
| # | C Flight | Net | Formula |
|---|---|---|---|
| 1 | John Duffy | 72 | 94 + (-19.5 * 126 / 113) |
| 2 | John Harris | 72 | 94 + (-20.0 * 126 / 113) |
| 3 | Terry Dyni | 73 | 97 + (-21.6 * 126 / 113) |
| 4 | Robert Perri | 76 | 97 + (-18.8 * 126 / 113) |
| 5 | Bob Read | 77 | 98 + (-18.9 * 126 / 113) |
| 6 | George Olak | 78 | 99 + (-19.0 * 126 / 113) |
| 7 | Jonathan Giggs | 78 | 106 + (-24.7 * 126 / 113) |
| 8 | Rick Dybvig | 78 | 106 + (-24.7 * 126 / 113) |
| 9 | Grant Brown | 78 | 108 + (-27.0 * 126 / 113) |
| 10 | Neil Christiansen | 83 | 101 + (-16.3 * 126 / 113) |
