| # | Player | Avg | Thru |
|---|---|---|---|
| T1 | John Farrugia | 10.00 | 1 |
| T1 | Andy Schwabe | 10.00 | 1 |
| T1 | Dante Carlos | 10.00 | 1 |
| T4 | Brad Golden | 8.00 | 1 |
| T4 | Mark Armatage | 8.00 | 1 |
| T6 | Paul Dermody | 7.00 | 1 |
| T6 | Larry Withyman | 7.00 | 1 |
| T6 | Mike Kierstead | 7.00 | 1 |
| T6 | Steve Zimmermann | 7.00 | 1 |
| T6 | Rob Wilkes | 7.00 | 1 |
| T6 | Matt Shier | 7.00 | 1 |
| T12 | Mike DiFlorio | 6.00 | 1 |
| T12 | Michael Alcott | 6.00 | 1 |
| T12 | Bob Chapman | 6.00 | 1 |
| T12 | Russ Anderson | 6.00 | 1 |
| T12 | Pat O'Neill | 6.00 | 1 |
| T12 | Fergus O'Rafferty | 6.00 | 1 |
| T12 | Don McLaren | 6.00 | 1 |
| T12 | Ken Doyle | 6.00 | 1 |
| T20 | Scott Lundy | 5.00 | 1 |
| T20 | Sharad Verma | 5.00 | 1 |
| T20 | David Tollefson | 5.00 | 1 |
| T20 | Simon Elkin | 5.00 | 1 |
| T20 | John Waddington | 5.00 | 1 |
| T20 | Angelo Kociper | 5.00 | 1 |
| T20 | Dwight Trafford | 5.00 | 1 |
| T20 | Anthony C Simmons | 5.00 | 1 |
| T20 | Dave Marsh | 5.00 | 1 |
| T29 | Mark Roszell | 4.00 | 1 |
| T29 | John Harris | 4.00 | 1 |
| T31 | Serge Marchuk | 3.00 | 1 |
| T31 | David Low | 3.00 | 1 |
| T31 | Paul Inglis | 3.00 | 1 |
| T31 | Doug Gray | 3.00 | 1 |
| T31 | Greg Bond | 3.00 | 1 |
| T36 | Victor Gonidis | 2.00 | 1 |
| T36 | Tim Chetty | 2.00 | 1 |
| T36 | Kevin Morris | 2.00 | 1 |
| T39 | Duane Gomes | 1.00 | 1 |
| T39 | Rob Olivier | 1.00 | 1 |
