| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Rob Wilkes | 4.13 | 8 |
| 2 | Brad Golden | 4.38 | 8 |
| T3 | John Farrugia | 4.63 | 8 |
| T3 | Michael Alcott | 4.63 | 8 |
| T3 | Pat O'Neill | 4.63 | 8 |
| T3 | Greg Bond | 4.63 | 8 |
| 7 | Mark Armatage | 4.75 | 8 |
| T8 | Paul Dermody | 4.88 | 8 |
| T8 | Larry Withyman | 4.88 | 8 |
| T8 | Mark Roszell | 4.88 | 8 |
| T8 | Dante Carlos | 4.88 | 8 |
| T8 | Matt Shier | 4.88 | 8 |
| T13 | David Tollefson | 5.00 | 8 |
| T13 | Simon Elkin | 5.00 | 8 |
| T13 | John Waddington | 5.00 | 8 |
| T13 | Fergus O'Rafferty | 5.00 | 8 |
| T13 | Anthony C Simmons | 5.00 | 8 |
| T13 | Ken Doyle | 5.00 | 8 |
| T19 | Scott Lundy | 5.13 | 8 |
| T19 | Andy Schwabe | 5.13 | 8 |
| T19 | Paul Inglis | 5.13 | 8 |
| T19 | Don McLaren | 5.13 | 8 |
| T23 | Serge Marchuk | 5.25 | 8 |
| T23 | Mike Kierstead | 5.25 | 8 |
| T23 | Mike DiFlorio | 5.25 | 8 |
| T23 | Steve Zimmermann | 5.25 | 8 |
| T23 | Bob Chapman | 5.25 | 8 |
| T28 | Duane Gomes | 5.38 | 8 |
| T28 | Russ Anderson | 5.38 | 8 |
| T28 | Angelo Kociper | 5.38 | 8 |
| T28 | Dwight Trafford | 5.38 | 8 |
| T28 | Kevin Morris | 5.38 | 8 |
| 33 | Doug Gray | 5.63 | 8 |
| T34 | Sharad Verma | 5.88 | 8 |
| T34 | David Low | 5.88 | 8 |
| T34 | Rob Olivier | 5.88 | 8 |
| 37 | John Harris | 6.00 | 8 |
| 38 | Victor Gonidis | 6.13 | 8 |
| T39 | Tim Chetty | 6.25 | 8 |
| T39 | Dave Marsh | 6.25 | 8 |
