Championship Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Chris Dowling | 0.67 | 3 |
| 2 | Jamie Kameka | 0.50 | 4 |
| T3 | Amarjit Singh Tathgur | 0.50 | 2 |
| T3 | Darren Kenny | 0.50 | 2 |
| 5 | Matt Gay | 0.33 | 6 |
| T6 | Jason Harding | 0.33 | 3 |
| T6 | Adam Smalley | 0.33 | 3 |
| 8 | Peter Willis | 0.25 | 12 |
| 9 | Korey Pettit | 0.20 | 5 |
| 10 | Mike Reynolds | 0.10 | 10 |
A Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| T1 | Iggy Van Rooyen | 1.00 | 1 |
| T1 | Ken Stubbs | 1.00 | 1 |
| T3 | Paul Paboudjian | 0.50 | 2 |
| T3 | Stu Hardie | 0.50 | 2 |
| 5 | Ken Small | 0.33 | 3 |
| 6 | Jamie Neill | 0.17 | 6 |
| 7 | Jeremy Choi | 0.15 | 13 |
| T8 | Scott Lundy | 0.11 | 9 |
| T8 | Brian Provencal | 0.11 | 9 |
| 10 | Kevin Fobert | 0.10 | 10 |
B Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Mick Paterson | 0.50 | 2 |
| T2 | Lloyd Brown | 0.33 | 3 |
| T2 | Johnson Nguyen | 0.33 | 3 |
| 4 | Dan Buckley | 0.22 | 9 |
| T5 | Paul Dermody | 0.09 | 11 |
| T5 | Norm Vince | 0.09 | 11 |
| T7 | Ian Ervine | 0.07 | 14 |
| T7 | Dante Carlos | 0.07 | 14 |
| 9 | Bruno Rukavina | 0.07 | 15 |
| 10 | Mike DiFlorio | 0.06 | 18 |
C Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Jay White | 0.11 | 9 |
| 2 | Ernie Loch | 0.05 | 21 |
| 3 | Bob Read | 0.05 | 22 |
