Championship Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| T1 | Craig Sealy | 0.33 | 3 |
| T1 | Barry MacIntyre | 0.33 | 3 |
| 3 | Jim Searle | 0.17 | 6 |
| 4 | Andrew Tressel | 0.14 | 7 |
| T5 | Rocky Hodge | 0.11 | 9 |
| T5 | Sonny Sagoo | 0.11 | 9 |
| 7 | Peter Tobin | 0.10 | 10 |
| 8 | Greg Commisso | 0.08 | 12 |
| 9 | Rick Robinson | 0.06 | 16 |
A Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Michael Lalonde | 0.50 | 2 |
| 2 | Peter Marchut | 0.40 | 5 |
| 3 | Bill Longhurst | 0.33 | 6 |
| T4 | Tim Podmore | 0.25 | 4 |
| T4 | William Nicholson | 0.25 | 4 |
| 6 | Brad Elliott | 0.20 | 10 |
| 7 | Robert Lorion | 0.20 | 5 |
| T8 | David Johnson | 0.18 | 11 |
| T8 | Reed Ellis | 0.18 | 11 |
| 10 | Tom Kitamura | 0.17 | 6 |
B Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Michael Alcott | 0.33 | 9 |
| 2 | Joe Dillon | 0.29 | 7 |
| 3 | Rob Coulter | 0.25 | 8 |
| 4 | Robin Hutchins | 0.20 | 10 |
| 5 | Bob Gallagher | 0.20 | 5 |
| 6 | Mike Mahon | 0.17 | 6 |
| 7 | Joe Duffy | 0.14 | 7 |
| 8 | Gerard Dinneen | 0.13 | 8 |
| 9 | Matthew Mattucci | 0.10 | 10 |
| 10 | Vince Cordiano | 0.08 | 13 |
C Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Jason McCloskey | 0.11 | 9 |
| 2 | Sookie Ham | 0.09 | 11 |
