Championship Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Daniel Christo | 0.67 | 6 |
| 2 | Jonathan Rondeau | 0.60 | 5 |
| 3 | Raymond Mccorquodale | 0.57 | 7 |
| 4 | Elliot Wilton | 0.50 | 2 |
| 5 | Tom Hodgins | 0.33 | 6 |
| T6 | Joseph Shuchat | 0.33 | 3 |
| T6 | Cole Leibel | 0.33 | 3 |
| 8 | Steve Burch | 0.20 | 10 |
| 9 | Carl Riley | 0.20 | 5 |
| 10 | David Puotinen | 0.18 | 11 |
A Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Al Beatty | 1.00 | 1 |
| 2 | Allan Cousineau | 0.67 | 3 |
| 3 | Eric Traill | 0.33 | 3 |
| 4 | Chris Delaney | 0.25 | 4 |
| T5 | Corey Connolly | 0.23 | 13 |
| T5 | Tony Paine | 0.23 | 13 |
| 7 | Nick Barbetta | 0.17 | 6 |
| T8 | David van Wely | 0.15 | 13 |
| T8 | Vytukas Lenauskas | 0.15 | 13 |
| 10 | Ryan Lee | 0.14 | 14 |
B Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| T1 | Win MacInnis | 0.25 | 4 |
| T1 | Dennis Weatherdon | 0.25 | 4 |
| 3 | Jimmy Sung | 0.20 | 15 |
| 4 | John Plumpton | 0.18 | 11 |
| 5 | Bob Guglick | 0.13 | 8 |
| 6 | Dwayne Pickering | 0.12 | 17 |
| 7 | Roland Hill | 0.11 | 9 |
| 8 | Robin Hutchins | 0.09 | 11 |
| 9 | Michael Lalonde | 0.06 | 18 |
| 10 | David Johnson | 0.05 | 21 |
C Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Jurgen Vander Velden | 1.00 | 2 |
| T2 | David MacLachlan | 0.25 | 8 |
| T2 | Scott MacLennan | 0.25 | 8 |
| 4 | Bob Sikorski | 0.13 | 16 |
| 5 | Ernie Loch | 0.07 | 14 |
| 6 | Don Richardson | 0.07 | 15 |
| 7 | Ray Gajewski | 0.06 | 16 |
| 8 | Joe LoBianco | 0.06 | 18 |
| T9 | Frederik Snel | 0.05 | 22 |
| T9 | Victor Ranieri | 0.05 | 22 |
