Championship Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Norman Kalyniuk | 0.33 | 3 |
| 2 | Andrew Wood | 0.20 | 5 |
| 3 | Mario Guertin | 0.17 | 6 |
| 4 | Robert Gawne | 0.14 | 7 |
| T5 | Chris Seney | 0.11 | 9 |
| T5 | Rob Cowan | 0.11 | 9 |
| 7 | Mark Soles | 0.08 | 12 |
A Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Marc Hopper | 0.33 | 3 |
| T2 | Jon Pegg | 0.17 | 6 |
| T2 | Michael Kamps | 0.17 | 6 |
| T4 | Henry Koe | 0.10 | 10 |
| T4 | John Farrugia | 0.10 | 10 |
| 6 | Greg Commisso | 0.09 | 11 |
B Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| T1 | Rob Coulter | 0.17 | 12 |
| T1 | Chris Hewitt | 0.17 | 12 |
| 3 | Gerard Dinneen | 0.09 | 11 |
| 4 | Dan Wall | 0.08 | 12 |
C Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Scott McKenzie | 0.14 | 7 |
| 2 | Bryan Ramsay | 0.09 | 11 |
| 3 | Jimmy Sung | 0.07 | 14 |
