| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| T1 | Manny Serrano | 94 | 18 | 94 | ||
| T1 | Frederik Snel | 88 | 18 | 88 | ||
| T1 | Gerry Hunt | 93 | 18 | 93 | ||
| T1 | Brad Golden | 85 | 18 | 85 | ||
| T1 | Bruno Rukavina | 84 | 18 | 84 | ||
| T1 | John Baty | 90 | 18 | 90 | ||
| T1 | Kris Padman | 100 | 18 | 100 | ||
| T1 | Victor Gonidis | 104 | 18 | 104 | ||
| T1 | Larry Withyman | 96 | 18 | 96 | ||
| T1 | Brad Conley | 84 | 18 | 84 | ||
| T1 | Mike DiFlorio | 91 | 18 | 91 | ||
| T1 | Ian Ervine | 91 | 18 | 91 | ||
| T1 | John Petrovski | 88 | 18 | 88 | ||
| T1 | Michael Alcott | 88 | 18 | 88 | ||
| T1 | Steve Zimmermann | 87 | 18 | 87 | ||
| T1 | Andrew Itwaru | 90 | 18 | 90 | ||
| T1 | Arthur Vanek | 86 | 18 | 86 | ||
| T1 | John Carbone | 88 | 18 | 88 | ||
| T1 | Andrew Mitchell | 102 | 18 | 102 | ||
| T1 | Andy Schwabe | 95 | 18 | 95 | ||
| T1 | Damion Gonsalves | 105 | 18 | 105 | ||
| T1 | Bryn Parke | 88 | 18 | 88 | ||
| T1 | Kumar Cherla | 92 | 18 | 92 | ||
| T1 | Diego Fiorino | 93 | 18 | 93 | ||
| T1 | Vic Wiwchar | 89 | 18 | 89 | ||
| T1 | Romie Lat | 85 | 18 | 85 | ||
| T1 | Bruce Findlay | 104 | 18 | 104 | ||
| T1 | Wesley Gardner | 103 | 18 | 103 | ||
| T1 | Tabu Van Rooyen | 90 | 18 | 90 | ||
| T1 | Craig Dean | 96 | 18 | 96 | ||
| T1 | Sandro Perruzza | 102 | 18 | 102 | ||
| T1 | Mike Collins | 106 | 18 | 106 |
